State Election 2002: Doncaster District
First Preference Results by Voting Centre
| Elected member | PERTON, Victor |
|---|
Recheck votes
| Total enrolment | 35426 |
|---|---|
| Formal votes | 31936 |
| Informal votes | 1033 (3.13% of the total votes) |
| Total votes | 32969 (93.06% of the total enrolment) |
Recheck First preference votes
| DUNN, Kate | DAWBORN, Kerry | PERTON, Victor | |||
|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled |
| Beverley Hills | 1515 | 274 | 1420 | 124 | 3333 |
| Donburn | 403 | 101 | 459 | 21 | 984 |
| Doncaster | 1496 | 269 | 1427 | 124 | 3316 |
| Doncaster Central | 1292 | 249 | 1145 | 85 | 2771 |
| Doncaster East | 1889 | 399 | 1918 | 166 | 4372 |
| Doncaster Gardens | 863 | 136 | 761 | 63 | 1823 |
| Doncaster Heights | 214 | 54 | 245 | 13 | 526 |
| Doncaster Park | 253 | 37 | 301 | 14 | 605 |
| Doncaster South | 616 | 122 | 613 | 39 | 1390 |
| Donvale | 1059 | 298 | 1778 | 91 | 3226 |
| Milgate | 987 | 181 | 1207 | 57 | 2432 |
| The Pines | 228 | 44 | 321 | 19 | 612 |
| Tunstall | 535 | 116 | 606 | 42 | 1299 |
| Ordinary Votes Total | 11350 | 2280 | 12201 | 858 | 26689 |
| Postal Votes | 439 | 109 | 834 | 25 | 1407 |
| Early Votes | 751 | 151 | 897 | 38 | 1837 |
| Early Votes - Mobile | 110 | 12 | 310 | 23 | 455 |
| Declaration Votes | 13 | 1 | 6 | 0 | 20 |
| Absent Votes | 989 | 407 | 1076 | 89 | 2561 |
| Total | 13652 | 2960 | 15324 | 1033 | 32969 |
| Percentage of formal vote polled by candidate | 42.75% | 9.27% | 47.98% |

