State Election 2002: Eltham District
First Preference Results by Voting Centre
| Elected member | HERBERT, Steve |
|---|
Recheck votes
| Total enrolment | 37879 |
|---|---|
| Formal votes | 35244 |
| Informal votes | 728 (2.02% of the total votes) |
| Total votes | 35972 (94.97% of the total enrolment) |
Recheck First preference votes
| GRAY, Merinda | PHILLIPS, Wayne | HERBERT, Steve | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | LIBERAL | ALP | Informal votes | Total votes polled |
| Eltham | 660 | 1614 | 1719 | 73 | 4066 |
| Eltham East | 470 | 1266 | 1470 | 60 | 3266 |
| Eltham North | 348 | 913 | 1030 | 45 | 2336 |
| Eltham Woods | 116 | 385 | 364 | 16 | 881 |
| Glen Katherine | 305 | 1614 | 1800 | 88 | 3807 |
| Greenhills | 344 | 1279 | 1311 | 78 | 3012 |
| Lower Plenty | 206 | 998 | 654 | 46 | 1904 |
| Montmorency | 573 | 1540 | 1769 | 80 | 3962 |
| Montmorency South | 225 | 627 | 868 | 33 | 1753 |
| Research | 292 | 1140 | 971 | 44 | 2447 |
| Sherbourne | 290 | 798 | 1064 | 43 | 2195 |
| Ordinary Votes Total | 3829 | 12174 | 13020 | 606 | 29629 |
| Postal Votes | 196 | 823 | 772 | 14 | 1805 |
| Early Votes | 228 | 793 | 795 | 32 | 1848 |
| Early Votes - Mobile | 9 | 127 | 117 | 5 | 258 |
| Declaration Votes | 2 | 4 | 11 | 0 | 17 |
| Absent Votes | 431 | 889 | 1024 | 71 | 2415 |
| Total | 4695 | 14810 | 15739 | 728 | 35972 |
| Percentage of formal vote polled by candidate | 13.32% | 42.02% | 44.66% |

