State Election 2002: Essendon District
First Preference Results by Voting Centre
| Elected member | MADDIGAN, Judy |
|---|
| Total enrolment | 37369 |
|---|---|
| Formal votes | 33472 |
| Informal votes | 1081 (3.13% of the total votes) |
| Total votes | 34553 (92.46% of the total enrolment) |
First preference votes
| HORNE, Colin Bertram | LEWIS-HANSOM, Victor | MADDIGAN, Judy | REYNOLDS, Steve | |||
|---|---|---|---|---|---|---|
Voting centres | CITIZENS ELECTORAL COUNCIL | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled |
| Aberfeldie | 18 | 149 | 684 | 481 | 28 | 1360 |
| Ascot Vale Central | 32 | 270 | 1298 | 492 | 78 | 2170 |
| Ascot Vale East | 36 | 331 | 1283 | 415 | 98 | 2163 |
| Ascot Vale West | 27 | 231 | 988 | 451 | 83 | 1780 |
| Essendon | 23 | 196 | 902 | 630 | 41 | 1792 |
| Essendon North | 15 | 149 | 740 | 472 | 37 | 1413 |
| Essendon South | 42 | 382 | 1590 | 904 | 96 | 3014 |
| Essendon West | 23 | 226 | 965 | 690 | 70 | 1974 |
| Glenbervie | 11 | 115 | 497 | 370 | 25 | 1018 |
| Moonee Ponds | 16 | 205 | 665 | 546 | 46 | 1478 |
| Moonee Ponds Central | 21 | 216 | 1111 | 475 | 61 | 1884 |
| Moonee Ponds West | 32 | 358 | 1431 | 567 | 80 | 2468 |
| Strathmore | 28 | 360 | 1523 | 1355 | 88 | 3354 |
| Strathmore North | 23 | 168 | 1039 | 640 | 73 | 1943 |
| Ordinary Votes Total | 347 | 3356 | 14716 | 8488 | 904 | 27811 |
| Postal Votes | 25 | 93 | 763 | 468 | 21 | 1370 |
| Early Votes | 52 | 276 | 1394 | 781 | 61 | 2564 |
| Early Votes - Mobile | 1 | 3 | 21 | 16 | 0 | 41 |
| Declaration Votes | 0 | 0 | 2 | 0 | 0 | 2 |
| Absent Votes | 94 | 439 | 1359 | 778 | 95 | 2765 |
| Total | 519 | 4167 | 18255 | 10531 | 1081 | 34553 |
| Percentage of formal vote polled by candidate | 1.55% | 12.45% | 54.54% | 31.46% |

