State Election 2002: Ferntree Gully District
First Preference Results by Voting Centre
| Elected member | ECKSTEIN, Anne |
|---|
Recheck votes
| Total enrolment | 38626 |
|---|---|
| Formal votes | 35476 |
| Informal votes | 1052 (2.88% of the total votes) |
| Total votes | 36528 (94.57% of the total enrolment) |
Recheck First preference votes
| LUPTON, Hurtle | BULLOCK, Stephen | ECKSTEIN, Anne | |||
|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | ALP | Informal votes | Total votes polled |
| Blackwood Park | 664 | 123 | 705 | 61 | 1553 |
| Fairhills | 804 | 184 | 1059 | 67 | 2114 |
| Ferntree Gully | 552 | 167 | 664 | 31 | 1414 |
| Ferntree Gully North | 1055 | 265 | 1135 | 63 | 2518 |
| Ferntree Gully West | 1213 | 282 | 1333 | 92 | 2920 |
| Heany Park | 1570 | 164 | 1883 | 109 | 3726 |
| Karoo | 1170 | 124 | 1196 | 62 | 2552 |
| Knox | 490 | 126 | 612 | 39 | 1267 |
| Knoxfield North | 660 | 87 | 647 | 35 | 1429 |
| Lysterfield | 1142 | 99 | 868 | 46 | 2155 |
| Mountain Gate | 1569 | 276 | 1669 | 131 | 3645 |
| Park Ridge | 1020 | 116 | 1003 | 53 | 2192 |
| Rowville East | 1425 | 179 | 1513 | 96 | 3213 |
| Ordinary Votes Total | 13334 | 2192 | 14287 | 885 | 30698 |
| Postal Votes | 914 | 104 | 711 | 32 | 1761 |
| Early Votes | 615 | 111 | 562 | 36 | 1324 |
| Early Votes - Mobile | 95 | 3 | 73 | 5 | 176 |
| Declaration Votes | 3 | 2 | 8 | 0 | 13 |
| Absent Votes | 1075 | 328 | 1059 | 94 | 2556 |
| Total | 16036 | 2740 | 16700 | 1052 | 36528 |
| Percentage of formal vote polled by candidate | 45.20% | 7.72% | 47.07% |

