State Election 2002: Footscray District
First Preference Results by Voting Centre
| Elected member | MILDENHALL, Bruce |
|---|
| Total enrolment | 37412 |
|---|---|
| Formal votes | 31342 |
| Informal votes | 2234 (6.65% of the total votes) |
| Total votes | 33576 (89.75% of the total enrolment) |
First preference votes
| KAMPRAD, Justine | MILDENHALL, Bruce | D'SOUZA, Conrad | NGUYEN, Martin | RICE, Janet | CUMMING, Catherine | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | SOCIALIST ALLIANCE | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Braybrook | 74 | 1631 | 287 | 76 | 96 | 155 | 195 | 2514 |
| Footscray | 79 | 1359 | 304 | 92 | 209 | 185 | 150 | 2378 |
| Footscray Central | 36 | 462 | 103 | 36 | 176 | 137 | 66 | 1016 |
| Footscray North | 30 | 626 | 159 | 20 | 119 | 128 | 90 | 1172 |
| Footscray Park | 16 | 354 | 80 | 23 | 73 | 47 | 50 | 643 |
| Footscray West | 69 | 1729 | 412 | 88 | 254 | 353 | 260 | 3165 |
| Hyde | 31 | 564 | 135 | 21 | 219 | 131 | 85 | 1186 |
| Kingsville | 31 | 661 | 163 | 21 | 195 | 127 | 87 | 1285 |
| Kingsville West | 21 | 779 | 178 | 33 | 87 | 179 | 104 | 1381 |
| Maidstone | 61 | 1685 | 394 | 50 | 165 | 326 | 218 | 2899 |
| Maidstone West | 14 | 301 | 81 | 20 | 15 | 47 | 33 | 511 |
| Maribyrnong | 40 | 955 | 440 | 21 | 152 | 202 | 110 | 1920 |
| Seddon | 60 | 1113 | 295 | 26 | 415 | 239 | 104 | 2252 |
| Sunshine | 37 | 860 | 221 | 33 | 95 | 180 | 75 | 1501 |
| Sunvale | 57 | 1176 | 296 | 29 | 142 | 203 | 134 | 2037 |
| Tottenham North | 25 | 811 | 118 | 51 | 55 | 76 | 114 | 1250 |
| Ordinary Votes Total | 681 | 15066 | 3666 | 640 | 2467 | 2715 | 1875 | 27110 |
| Postal Votes | 11 | 745 | 237 | 17 | 73 | 80 | 19 | 1182 |
| Early Votes | 70 | 1583 | 393 | 59 | 258 | 293 | 186 | 2842 |
| Early Votes - Mobile | 8 | 100 | 39 | 1 | 4 | 8 | 10 | 170 |
| Declaration Votes | 2 | 43 | 5 | 7 | 3 | 8 | 11 | 79 |
| Absent Votes | 76 | 1052 | 351 | 54 | 376 | 151 | 133 | 2193 |
| Total | 848 | 18589 | 4691 | 778 | 3181 | 3255 | 2234 | 33576 |
| Percentage of formal vote polled by candidate | 2.71% | 59.31% | 14.97% | 2.48% | 10.15% | 10.39% |

