State Election 2002: Frankston District
First Preference Results by Voting Centre
| Elected member | HARKNESS, Alistair |
|---|
Recheck votes
| Total enrolment | 36523 |
|---|---|
| Formal votes | 33075 |
| Informal votes | 1046 (3.07% of the total votes) |
| Total votes | 34121 (93.42% of the total enrolment) |
Recheck First preference votes
| KELSALL, Henry | HARKNESS, Alistair | McCALL, Andrea | CHAPPLE, Carolyn Jean | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | CITIZENS ELECTORAL COUNCIL | Informal votes | Total votes polled |
| Ballam Park | 175 | 1147 | 746 | 36 | 88 | 2192 |
| Bruce Park | 121 | 742 | 595 | 8 | 44 | 1510 |
| Derinya | 272 | 774 | 1129 | 10 | 47 | 2232 |
| Frankston | 327 | 944 | 970 | 38 | 76 | 2355 |
| Frankston Beach | 112 | 304 | 390 | 7 | 25 | 838 |
| Frankston East | 170 | 1023 | 693 | 34 | 65 | 1985 |
| Frankston Heights | 151 | 688 | 430 | 15 | 32 | 1316 |
| Frankston Rail | 177 | 833 | 472 | 24 | 61 | 1567 |
| Frankston South | 355 | 1436 | 1279 | 24 | 97 | 3191 |
| Karingal | 286 | 1271 | 785 | 36 | 103 | 2481 |
| Karingal Heights | 204 | 1355 | 901 | 27 | 101 | 2588 |
| Kingsley Park | 144 | 1042 | 755 | 14 | 53 | 2008 |
| Mt Erin | 185 | 1202 | 1251 | 18 | 69 | 2725 |
| Yamala Park | 62 | 182 | 288 | 5 | 10 | 547 |
| Ordinary Votes Total | 2741 | 12943 | 10684 | 296 | 871 | 27535 |
| Postal Votes | 121 | 799 | 769 | 14 | 21 | 1724 |
| Early Votes | 200 | 917 | 833 | 22 | 44 | 2016 |
| Early Votes - Mobile | 37 | 269 | 341 | 3 | 25 | 675 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 373 | 905 | 758 | 50 | 85 | 2171 |
| Total | 3472 | 15833 | 13385 | 385 | 1046 | 34121 |
| Percentage of formal vote polled by candidate | 10.50% | 47.87% | 40.47% | 1.16% |

