State Election 2002: Geelong District
First Preference Results by Voting Centre
| Elected member | TREZISE, Ian |
|---|
| Total enrolment | 38480 |
|---|---|
| Formal votes | 34942 |
| Informal votes | 1145 (3.17% of the total votes) |
| Total votes | 36087 (93.78% of the total enrolment) |
First preference votes
| KONTELJ, Stretch | NIXON, Richard | TREZISE, Ian | HODGE, Miles | BATTISTELLA, Andrea | TEER, Elsie | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled | |||
| Aberdeen | 638 | 4 | 457 | 18 | 9 | 113 | 39 | 1278 |
| Barwon | 322 | 5 | 453 | 33 | 1 | 96 | 29 | 939 |
| Bell Park | 725 | 8 | 905 | 56 | 5 | 74 | 142 | 1915 |
| Bell Park South | 445 | 5 | 521 | 37 | 4 | 37 | 83 | 1132 |
| Breakwater | 145 | 8 | 362 | 39 | 3 | 28 | 17 | 602 |
| Britannia | 351 | 4 | 720 | 48 | 3 | 61 | 33 | 1220 |
| Chilwell | 1008 | 15 | 1188 | 33 | 32 | 220 | 49 | 2545 |
| Fyans Park | 610 | 6 | 490 | 32 | 6 | 85 | 18 | 1247 |
| Geelong | 763 | 26 | 1146 | 50 | 13 | 210 | 78 | 2286 |
| Geelong East | 205 | 18 | 514 | 40 | 5 | 39 | 27 | 848 |
| Geelong West | 809 | 10 | 1394 | 53 | 19 | 194 | 96 | 2575 |
| Hamlyn Heights | 634 | 8 | 975 | 51 | 11 | 53 | 48 | 1780 |
| Highton North | 1201 | 15 | 1029 | 53 | 7 | 231 | 61 | 2597 |
| Kardinia Park | 263 | 7 | 447 | 32 | 4 | 85 | 19 | 857 |
| Manifold Heights | 599 | 7 | 828 | 51 | 22 | 107 | 35 | 1649 |
| Manifold Heights West | 841 | 11 | 1360 | 124 | 23 | 107 | 96 | 2562 |
| Shannon | 475 | 5 | 639 | 40 | 7 | 122 | 34 | 1322 |
| St Helens | 333 | 6 | 477 | 31 | 5 | 28 | 26 | 906 |
| Thomson | 349 | 7 | 789 | 49 | 11 | 89 | 38 | 1332 |
| Ordinary Votes Total | 10716 | 175 | 14694 | 870 | 190 | 1979 | 968 | 29592 |
| Postal Votes | 886 | 15 | 1085 | 16 | 13 | 111 | 22 | 2148 |
| Early Votes | 810 | 15 | 821 | 36 | 8 | 181 | 47 | 1918 |
| Early Votes - Mobile | 58 | 1 | 91 | 0 | 1 | 2 | 5 | 158 |
| Declaration Votes | 14 | 0 | 17 | 1 | 0 | 2 | 0 | 34 |
| Absent Votes | 782 | 22 | 972 | 44 | 21 | 293 | 103 | 2237 |
| Total | 13266 | 228 | 17680 | 967 | 233 | 2568 | 1145 | 36087 |
| Percentage of formal vote polled by candidate | 37.97% | 0.65% | 50.60% | 2.77% | 0.67% | 7.35% |

