State Election 2002: Gembrook District
First Preference Results by Voting Centre
| Elected member | LOBATO, Tammy |
|---|
Recheck votes
| Total enrolment | 34586 |
|---|---|
| Formal votes | 31439 |
| Informal votes | 1044 (3.21% of the total votes) |
| Total votes | 32483 (93.92% of the total enrolment) |
Recheck First preference votes
| LOBATO, Tammy | RIDGWAY, Noel | DEAN, Frank | LUCAS, Neil B. | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled | |
| Beaconsfield | 772 | 157 | 16 | 881 | 70 | 1896 |
| Beaconsfield Upper | 560 | 193 | 20 | 838 | 35 | 1646 |
| Belgrave | 350 | 178 | 16 | 212 | 31 | 787 |
| Belgrave South | 979 | 376 | 32 | 845 | 62 | 2294 |
| Berwick | 848 | 223 | 23 | 1520 | 50 | 2664 |
| Cockatoo | 1011 | 308 | 52 | 624 | 84 | 2079 |
| Emerald | 1582 | 549 | 66 | 1434 | 119 | 3750 |
| Gembrook | 439 | 141 | 38 | 422 | 45 | 1085 |
| Gladysdale | 170 | 50 | 14 | 236 | 15 | 485 |
| Hoddles Creek | 121 | 30 | 3 | 185 | 9 | 348 |
| Launching Place | 549 | 105 | 20 | 474 | 34 | 1182 |
| Millgrove | 431 | 66 | 10 | 254 | 40 | 801 |
| Narre Warren East | 104 | 33 | 2 | 277 | 14 | 430 |
| Officer | 195 | 51 | 5 | 322 | 13 | 586 |
| Pakenham Upper | 190 | 53 | 8 | 344 | 13 | 608 |
| Tecoma | 253 | 102 | 8 | 154 | 18 | 535 |
| Toomuc Valley | 51 | 11 | 0 | 120 | 7 | 189 |
| Warburton | 365 | 167 | 7 | 311 | 41 | 891 |
| Warburton East | 225 | 74 | 6 | 168 | 23 | 496 |
| Wesburn | 304 | 66 | 18 | 286 | 35 | 709 |
| Woori Yallock | 801 | 188 | 30 | 799 | 67 | 1885 |
| Yarra Junction | 561 | 138 | 15 | 441 | 47 | 1202 |
| Ordinary Votes Total | 10861 | 3259 | 409 | 11147 | 872 | 26548 |
| Postal Votes | 516 | 135 | 30 | 739 | 26 | 1446 |
| Early Votes | 274 | 86 | 17 | 341 | 12 | 730 |
| Early Votes - Mobile | 170 | 15 | 9 | 357 | 23 | 574 |
| Declaration Votes | 9 | 1 | 0 | 7 | 0 | 17 |
| Absent Votes | 1224 | 522 | 88 | 1223 | 111 | 3168 |
| Total | 13054 | 4018 | 553 | 13814 | 1044 | 32483 |
| Percentage of formal vote polled by candidate | 41.52% | 12.78% | 1.76% | 43.94% |

