State Election 2002: Hawthorn District
First Preference Results by Voting Centre
| Elected member | BAILLIEU, Ted |
|---|
Recheck votes
| Total enrolment | 36951 |
|---|---|
| Formal votes | 33033 |
| Informal votes | 921 (2.71% of the total votes) |
| Total votes | 33954 (91.89% of the total enrolment) |
Recheck First preference votes
| GILES, Tania | BAILLIEU, Ted | MEDDINGS, Avis | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | LIBERAL | ALP | Informal votes | Total votes polled |
| Auburn | 263 | 662 | 588 | 51 | 1564 |
| Auburn North | 577 | 1148 | 821 | 66 | 2612 |
| Auburn South | 531 | 1742 | 893 | 82 | 3248 |
| Burwood West | 249 | 580 | 401 | 39 | 1269 |
| Camberwell | 309 | 821 | 515 | 52 | 1697 |
| Camberwell Middle | 298 | 995 | 590 | 49 | 1932 |
| Camberwell South | 441 | 1320 | 866 | 80 | 2707 |
| Canterbury South | 489 | 1231 | 730 | 58 | 2508 |
| Glenferrie | 650 | 1096 | 886 | 75 | 2707 |
| Glenferrie Central | 342 | 592 | 467 | 35 | 1436 |
| Glenferrie South | 174 | 773 | 259 | 34 | 1240 |
| Hawthorn | 612 | 1156 | 823 | 98 | 2689 |
| Willison | 141 | 392 | 261 | 21 | 815 |
| Ordinary Votes Total | 5076 | 12508 | 8100 | 740 | 26424 |
| Postal Votes | 253 | 1129 | 425 | 23 | 1830 |
| Early Votes | 446 | 1035 | 557 | 39 | 2077 |
| Early Votes - Mobile | 20 | 244 | 93 | 9 | 366 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 749 | 1491 | 907 | 110 | 3257 |
| Total | 6544 | 16407 | 10082 | 921 | 33954 |
| Percentage of formal vote polled by candidate | 19.81% | 49.67% | 30.52% |

