State Election 2002: Ivanhoe District
First Preference Results by Voting Centre
| Elected member | LANGDON, Craig |
|---|
| Total enrolment | 37277 |
|---|---|
| Formal votes | 33564 |
| Informal votes | 1192 (3.43% of the total votes) |
| Total votes | 34756 (93.24% of the total enrolment) |
First preference votes
| NOLAN, Peter | LANGDON, Craig | APPLEBY, Martin | MORTON, Anna Catherine | SCHOREL-HLAVKA, Gary | DOREIAN, Glen | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled | |||
| Banyule | 1134 | 1537 | 17 | 83 | 5 | 280 | 99 | 3155 |
| Eaglemont | 635 | 505 | 3 | 10 | 0 | 178 | 24 | 1355 |
| Fairy Hills | 637 | 505 | 4 | 7 | 1 | 196 | 25 | 1375 |
| Golf Links | 486 | 613 | 7 | 7 | 1 | 131 | 29 | 1274 |
| Haig | 399 | 1220 | 6 | 6 | 4 | 202 | 102 | 1939 |
| Heidelberg | 1150 | 1412 | 20 | 41 | 4 | 399 | 105 | 3131 |
| Heidelberg North | 349 | 1724 | 15 | 9 | 10 | 181 | 144 | 2432 |
| Heidelberg West | 308 | 995 | 6 | 6 | 4 | 162 | 100 | 1581 |
| Ivanhoe | 943 | 1514 | 14 | 13 | 4 | 557 | 78 | 3123 |
| Ivanhoe East | 1047 | 897 | 6 | 17 | 2 | 344 | 42 | 2355 |
| Ivanhoe West | 341 | 991 | 5 | 2 | 4 | 145 | 85 | 1573 |
| Rosanna | 764 | 961 | 7 | 7 | 2 | 197 | 60 | 1998 |
| Viewbank | 929 | 1437 | 19 | 18 | 7 | 237 | 98 | 2745 |
| Ordinary Votes Total | 9122 | 14311 | 129 | 226 | 48 | 3209 | 991 | 28036 |
| Postal Votes | 743 | 1106 | 12 | 7 | 2 | 167 | 26 | 2063 |
| Early Votes | 784 | 1027 | 19 | 10 | 2 | 282 | 64 | 2188 |
| Early Votes - Mobile | 103 | 27 | 2 | 1 | 0 | 5 | 12 | 150 |
| Declaration Votes | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| Absent Votes | 741 | 1015 | 25 | 21 | 5 | 404 | 98 | 2309 |
| Total | 11498 | 17490 | 187 | 265 | 57 | 4067 | 1192 | 34756 |
| Percentage of formal vote polled by candidate | 34.26% | 52.11% | 0.56% | 0.79% | 0.17% | 12.12% |

