State Election 2002: Keilor District
First Preference Results by Voting Centre
| Elected member | SEITZ, George |
|---|
| Total enrolment | 37980 |
|---|---|
| Formal votes | 34641 |
| Informal votes | 1620 (4.47% of the total votes) |
| Total votes | 36261 (95.47% of the total enrolment) |
First preference votes
| BULLER, Darren | NOSAL, Steve | SEITZ, George | |||
|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | ALP | Informal votes | Total votes polled |
| Calder Rise | 697 | 109 | 609 | 49 | 1464 |
| Delahey | 669 | 294 | 3077 | 213 | 4253 |
| Hillside | 343 | 62 | 677 | 35 | 1117 |
| Keilor Downs | 806 | 199 | 1757 | 150 | 2912 |
| Monmia | 961 | 349 | 2779 | 208 | 4297 |
| Sydenham | 1641 | 473 | 4256 | 292 | 6662 |
| Sydenham East | 332 | 81 | 761 | 33 | 1207 |
| Taylors Lakes | 1994 | 441 | 3481 | 322 | 6238 |
| Taylors Lakes North | 615 | 108 | 1319 | 80 | 2122 |
| Ordinary Votes Total | 8058 | 2116 | 18716 | 1382 | 30272 |
| Postal Votes | 479 | 91 | 665 | 19 | 1254 |
| Early Votes | 173 | 26 | 239 | 14 | 452 |
| Early Votes - Mobile | 106 | 1 | 111 | 6 | 224 |
| Declaration Votes | 7 | 0 | 9 | 1 | 17 |
| Absent Votes | 1238 | 394 | 2212 | 198 | 4042 |
| Total | 10061 | 2628 | 21952 | 1620 | 36261 |
| Percentage of formal vote polled by candidate | 29.04% | 7.59% | 63.37% |

