State Election 2002: Kew District
First Preference Results by Voting Centre
| Elected member | McINTOSH, Andrew |
|---|
Recheck votes
| Total enrolment | 35456 |
|---|---|
| Formal votes | 31914 |
| Informal votes | 930 (2.83% of the total votes) |
| Total votes | 32844 (92.63% of the total enrolment) |
Recheck First preference votes
| CLARK, Cheryl | DETTMAN, Mary | McINTOSH, Andrew | WILLIAMS, Maree | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | DEMOCRATS | LIBERAL | ALP | Informal votes | Total votes polled |
| Balwyn Central | 205 | 13 | 695 | 415 | 47 | 1375 |
| Balwyn North | 396 | 52 | 1290 | 1016 | 107 | 2861 |
| Balwyn North Central | 196 | 19 | 857 | 485 | 67 | 1624 |
| Balwyn North West | 188 | 17 | 740 | 439 | 44 | 1428 |
| Balwyn West | 248 | 43 | 761 | 593 | 45 | 1690 |
| Camberwell North | 333 | 23 | 1116 | 443 | 34 | 1949 |
| Cotham | 341 | 36 | 1132 | 471 | 42 | 2022 |
| Deepdene | 177 | 8 | 490 | 274 | 18 | 967 |
| Hyde Park | 225 | 18 | 474 | 433 | 35 | 1185 |
| Kew | 729 | 88 | 1390 | 1214 | 113 | 3534 |
| Kew East | 245 | 39 | 681 | 579 | 57 | 1601 |
| Kew North | 370 | 54 | 895 | 851 | 65 | 2235 |
| Kew South | 453 | 45 | 1114 | 647 | 58 | 2317 |
| Studley Park | 274 | 27 | 902 | 396 | 49 | 1648 |
| Ordinary Votes Total | 4380 | 482 | 12537 | 8256 | 781 | 26436 |
| Postal Votes | 179 | 29 | 988 | 364 | 17 | 1577 |
| Early Votes | 357 | 52 | 960 | 513 | 41 | 1923 |
| Early Votes - Mobile | 11 | 3 | 186 | 76 | 20 | 296 |
| Declaration Votes | 1 | 0 | 2 | 1 | 1 | 5 |
| Absent Votes | 615 | 72 | 1134 | 716 | 70 | 2607 |
| Total | 5543 | 638 | 15807 | 9926 | 930 | 32844 |
| Percentage of formal vote polled by candidate | 17.37% | 2% | 49.53% | 31.10% |

