State Election 2002: Kilsyth District
First Preference Results by Voting Centre
| Elected member | BEARD, Dympna |
|---|
Recheck votes
| Total enrolment | 37783 |
|---|---|
| Formal votes | 34031 |
| Informal votes | 1009 (2.88% of the total votes) |
| Total votes | 35040 (92.74% of the total enrolment) |
Recheck First preference votes
| BEARD, Dympna | ELLIOTT, Lorraine | LEACH, Lorraine | |||
|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Bayswater North | 1103 | 838 | 172 | 73 | 2186 |
| Civic Square | 663 | 772 | 165 | 47 | 1647 |
| Croydon | 557 | 560 | 113 | 33 | 1263 |
| Croydon Central | 660 | 726 | 197 | 43 | 1626 |
| Croydon East | 1213 | 1335 | 285 | 82 | 2915 |
| Croydon North | 376 | 326 | 72 | 20 | 794 |
| Croydon South | 1181 | 1045 | 243 | 82 | 2551 |
| Eastwood | 953 | 928 | 270 | 55 | 2206 |
| Glen Park | 331 | 213 | 48 | 21 | 613 |
| Holy Trinity | 172 | 184 | 39 | 5 | 400 |
| Kilsyth | 1315 | 1173 | 274 | 88 | 2850 |
| Kilsyth South | 647 | 549 | 106 | 36 | 1338 |
| Lincoln | 147 | 144 | 40 | 11 | 342 |
| Montrose | 508 | 613 | 135 | 55 | 1311 |
| Mooroolbark | 309 | 300 | 75 | 15 | 699 |
| Mooroolbark East | 1010 | 1011 | 199 | 84 | 2304 |
| Mooroolbark South | 934 | 1002 | 180 | 66 | 2182 |
| Tinternvale | 775 | 781 | 196 | 40 | 1792 |
| Ordinary Votes Total | 12854 | 12500 | 2809 | 856 | 29019 |
| Postal Votes | 516 | 777 | 99 | 14 | 1406 |
| Early Votes | 526 | 642 | 130 | 30 | 1328 |
| Early Votes - Mobile | 172 | 271 | 16 | 24 | 483 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1188 | 1130 | 401 | 85 | 2804 |
| Total | 15256 | 15320 | 3455 | 1009 | 35040 |
| Percentage of formal vote polled by candidate | 44.83% | 45.02% | 10.15% |

