State Election 2002: Kororoit District
First Preference Results by Voting Centre
| Elected member | HAERMEYER, Andre |
|---|
| Total enrolment | 35235 |
|---|---|
| Formal votes | 30390 |
| Informal votes | 1924 (5.95% of the total votes) |
| Total votes | 32314 (91.71% of the total enrolment) |
First preference votes
| FENECH, Joe | HAERMEYER, Andre | GEORGE, Amanda | REILLY, Bernard | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | Informal votes | Total votes polled | ||
| Albanvale | 409 | 1969 | 193 | 163 | 176 | 2910 |
| Brookside | 572 | 1985 | 267 | 197 | 109 | 3130 |
| Churchill Reserve | 60 | 171 | 24 | 13 | 20 | 288 |
| Deer Park Central | 408 | 1584 | 215 | 132 | 153 | 2492 |
| Deer Park North | 102 | 622 | 85 | 50 | 49 | 908 |
| Deer Park West | 551 | 2266 | 247 | 256 | 210 | 3530 |
| Kings Park | 541 | 2860 | 246 | 115 | 262 | 4024 |
| St Albans East | 606 | 2227 | 206 | 234 | 258 | 3531 |
| St Albans North | 493 | 1603 | 201 | 86 | 160 | 2543 |
| St Albans West | 368 | 1267 | 170 | 82 | 145 | 2032 |
| Stevensville | 276 | 1189 | 149 | 94 | 124 | 1832 |
| Ordinary Votes Total | 4386 | 17743 | 2003 | 1422 | 1666 | 27220 |
| Postal Votes | 175 | 523 | 58 | 36 | 10 | 802 |
| Early Votes | 398 | 1336 | 175 | 99 | 122 | 2130 |
| Early Votes - Mobile | 0 | 0 | 0 | 0 | 0 | 0 |
| Declaration Votes | 5 | 25 | 5 | 2 | 4 | 41 |
| Absent Votes | 475 | 1267 | 143 | 114 | 122 | 2121 |
| Total | 5439 | 20894 | 2384 | 1673 | 1924 | 32314 |
| Percentage of formal vote polled by candidate | 17.90% | 68.75% | 7.84% | 5.51% |

