State Election 2002: Lara District
First Preference Results by Voting Centre
| Elected member | LONEY, Peter |
|---|
| Total enrolment | 38724 |
|---|---|
| Formal votes | 34900 |
| Informal votes | 1395 (3.84% of the total votes) |
| Total votes | 36295 (93.73% of the total enrolment) |
First preference votes
| ELLERY, Brigitte | BARANOWSKI, Kim | LONEY, Peter | RISTEVSKI, Linda | |||
|---|---|---|---|---|---|---|
Voting centres | SOCIALIST ALLIANCE | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled |
| Anakie | 6 | 42 | 179 | 214 | 14 | 455 |
| Corio | 95 | 171 | 2366 | 514 | 143 | 3289 |
| Corio Central | 75 | 82 | 1731 | 496 | 93 | 2477 |
| Corio West | 52 | 74 | 1307 | 309 | 75 | 1817 |
| Iramoo | 65 | 274 | 2206 | 850 | 148 | 3543 |
| Lara | 55 | 310 | 2057 | 1190 | 90 | 3702 |
| Lara Central | 49 | 183 | 1476 | 929 | 81 | 2718 |
| Little River | 7 | 46 | 265 | 215 | 8 | 541 |
| Norlane | 195 | 254 | 3044 | 747 | 238 | 4478 |
| North Shore | 73 | 89 | 1428 | 287 | 85 | 1962 |
| Rollins | 63 | 157 | 1693 | 906 | 131 | 2950 |
| Thomas Chirnside | 24 | 88 | 1213 | 541 | 62 | 1928 |
| Ordinary Votes Total | 759 | 1770 | 18965 | 7198 | 1168 | 29860 |
| Postal Votes | 18 | 70 | 878 | 399 | 20 | 1385 |
| Early Votes | 37 | 139 | 1011 | 500 | 57 | 1744 |
| Early Votes - Mobile | 3 | 3 | 48 | 31 | 2 | 87 |
| Declaration Votes | 1 | 2 | 24 | 7 | 2 | 36 |
| Absent Votes | 147 | 357 | 1747 | 786 | 146 | 3183 |
| Total | 965 | 2341 | 22673 | 8921 | 1395 | 36295 |
| Percentage of formal vote polled by candidate | 2.77% | 6.71% | 64.97% | 25.56% |

