State Election 2002: Macedon District
First Preference Results by Voting Centre
| Elected member | DUNCAN, Joanne |
|---|
| Total enrolment | 39152 |
|---|---|
| Formal votes | 36319 |
| Informal votes | 904 (2.43% of the total votes) |
| Total votes | 37223 (95.07% of the total enrolment) |
First preference votes
| FINN, Bernie | WARD, Marcus | SCOTT, Bradley John | DUNCAN, Joanne | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | CITIZENS ELECTORAL COUNCIL | ALP | Informal votes | Total votes polled |
| Bolinda | 139 | 25 | 0 | 78 | 9 | 251 |
| Bullengarook | 96 | 81 | 2 | 191 | 4 | 374 |
| Clarkefield | 64 | 15 | 1 | 75 | 1 | 156 |
| Darraweit Guim | 69 | 22 | 2 | 84 | 4 | 181 |
| Gisborne | 1161 | 313 | 26 | 1639 | 56 | 3195 |
| Goonawarra | 608 | 157 | 15 | 1100 | 49 | 1929 |
| Lancefield | 495 | 133 | 18 | 670 | 28 | 1344 |
| Macedon | 369 | 169 | 9 | 562 | 24 | 1133 |
| Mount Macedon | 239 | 109 | 8 | 267 | 16 | 639 |
| New Gisborne | 477 | 141 | 11 | 668 | 26 | 1323 |
| Newham | 156 | 73 | 2 | 151 | 12 | 394 |
| Riddell | 604 | 192 | 45 | 909 | 49 | 1799 |
| Romsey | 662 | 177 | 30 | 1153 | 53 | 2075 |
| Sunbury | 1107 | 205 | 28 | 1235 | 73 | 2648 |
| Sunbury Heights | 768 | 212 | 31 | 1359 | 79 | 2449 |
| Sunbury North | 673 | 182 | 17 | 930 | 34 | 1836 |
| Sunbury North West | 318 | 79 | 4 | 572 | 19 | 992 |
| Sunbury West | 1746 | 407 | 49 | 2570 | 122 | 4894 |
| Woodend | 793 | 428 | 29 | 1664 | 86 | 3000 |
| Ordinary Votes Total | 10544 | 3120 | 327 | 15877 | 744 | 30612 |
| Postal Votes | 615 | 122 | 19 | 738 | 17 | 1511 |
| Early Votes | 892 | 179 | 33 | 1252 | 61 | 2417 |
| Early Votes - Mobile | 8 | 0 | 0 | 10 | 0 | 18 |
| Declaration Votes | 5 | 2 | 0 | 6 | 0 | 13 |
| Absent Votes | 880 | 407 | 47 | 1236 | 82 | 2652 |
| Total | 12944 | 3830 | 426 | 19119 | 904 | 37223 |
| Percentage of formal vote polled by candidate | 35.64% | 10.55% | 1.17% | 52.64% |

