State Election 2002: Malvern District
First Preference Results by Voting Centre
| Elected member | DOYLE, Robert |
|---|
| Total enrolment | 36655 |
|---|---|
| Formal votes | 32707 |
| Informal votes | 874 (2.60% of the total votes) |
| Total votes | 33581 (91.61% of the total enrolment) |
First preference votes
| POLLACK, Norman F | DOYLE, Robert | TRAFFICANTE, Robert | SORENSEN, Rolf | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | ALP | Informal votes | Total votes polled | |
| Armadale | 33 | 926 | 240 | 472 | 57 | 1728 |
| Armadale Central | 19 | 455 | 151 | 306 | 30 | 961 |
| Carnegie North | 27 | 668 | 180 | 527 | 42 | 1444 |
| Chadstone | 36 | 896 | 184 | 953 | 66 | 2135 |
| Darling | 19 | 880 | 207 | 422 | 35 | 1563 |
| Gardiner | 24 | 836 | 256 | 659 | 52 | 1827 |
| Kooyong Park | 19 | 857 | 131 | 200 | 27 | 1234 |
| Malvern | 38 | 1516 | 405 | 803 | 72 | 2834 |
| Malvern Central | 18 | 654 | 188 | 519 | 40 | 1419 |
| Malvern East | 66 | 1678 | 559 | 1314 | 86 | 3703 |
| Malvern Lower | 14 | 1068 | 148 | 286 | 42 | 1558 |
| Malvern South | 45 | 1784 | 474 | 1063 | 120 | 3486 |
| Toorak | 25 | 1831 | 198 | 403 | 62 | 2519 |
| Ordinary Votes Total | 383 | 14049 | 3321 | 7927 | 731 | 26411 |
| Postal Votes | 31 | 1346 | 203 | 471 | 21 | 2072 |
| Early Votes | 21 | 720 | 188 | 331 | 19 | 1279 |
| Early Votes - Mobile | 8 | 141 | 4 | 42 | 15 | 210 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 81 | 1780 | 673 | 987 | 88 | 3609 |
| Total | 524 | 18036 | 4389 | 9758 | 874 | 33581 |
| Percentage of formal vote polled by candidate | 1.60% | 55.14% | 13.42% | 29.83% |

