State Election 2002: Melbourne District
First Preference Results by Voting Centre
| Elected member | PIKE, Bronwyn |
|---|
Recheck votes
| Total enrolment | 33859 |
|---|---|
| Formal votes | 28422 |
| Informal votes | 1212 (4.09% of the total votes) |
| Total votes | 29634 (87.52% of the total enrolment) |
Recheck First preference votes
| BECK, Jeremy | FENSOM, Maxine | BOURKE, Sue | PIKE, Bronwyn | CHAMBERLIN, Kevin Francis | Di NATALE, Richard | PRADHAN, Arun | CEBON, Michael | |||
|---|---|---|---|---|---|---|---|---|---|---|
Voting centres | CITIZENS ELECTORAL COUNCIL | LIBERAL | ALP | AUSTRALIAN GREENS | SOCIALIST ALLIANCE | Informal votes | Total votes polled | |||
| Carlton | 30 | 25 | 379 | 1207 | 92 | 497 | 28 | 21 | 148 | 2427 |
| Carlton Central | 9 | 4 | 341 | 971 | 81 | 724 | 20 | 32 | 76 | 2258 |
| Carlton North | 6 | 12 | 371 | 824 | 103 | 576 | 20 | 24 | 82 | 2018 |
| East Melbourne | 8 | 17 | 715 | 564 | 126 | 361 | 6 | 3 | 51 | 1851 |
| Flemington | 28 | 16 | 327 | 1409 | 85 | 432 | 40 | 13 | 146 | 2496 |
| Hotham Hill | 22 | 6 | 73 | 677 | 46 | 94 | 15 | 3 | 92 | 1028 |
| Kensington | 20 | 29 | 471 | 1499 | 157 | 581 | 25 | 21 | 126 | 2929 |
| Melbourne | 13 | 10 | 521 | 622 | 130 | 478 | 13 | 10 | 60 | 1857 |
| Newmarket | 8 | 23 | 211 | 677 | 67 | 240 | 10 | 4 | 45 | 1285 |
| North Melbourne | 12 | 37 | 516 | 1240 | 341 | 833 | 45 | 20 | 109 | 3153 |
| Parkville | 2 | 13 | 250 | 368 | 157 | 292 | 12 | 19 | 29 | 1142 |
| Ordinary Votes Total | 158 | 192 | 4175 | 10058 | 1385 | 5108 | 234 | 170 | 964 | 22444 |
| Postal Votes | 25 | 12 | 435 | 819 | 84 | 288 | 9 | 8 | 43 | 1723 |
| Early Votes | 13 | 13 | 424 | 679 | 79 | 431 | 12 | 12 | 58 | 1721 |
| Early Votes - Mobile | 1 | 0 | 55 | 49 | 9 | 7 | 0 | 0 | 10 | 131 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 45 | 36 | 882 | 1277 | 133 | 1046 | 35 | 24 | 137 | 3615 |
| Total | 242 | 253 | 5971 | 12882 | 1690 | 6880 | 290 | 214 | 1212 | 29634 |
| Percentage of formal vote polled by candidate | 0.85% | 0.89% | 21.01% | 45.32% | 5.95% | 24.21% | 1.02% | 0.75% |

