State Election 2002: Melton District
First Preference Results by Voting Centre
| Elected member | NARDELLA, Don |
|---|
| Total enrolment | 35458 |
|---|---|
| Formal votes | 31816 |
| Informal votes | 1495 (4.49% of the total votes) |
| Total votes | 33311 (93.94% of the total enrolment) |
First preference votes
| MUSCAT, Terry | McCOLL, Frank | NARDELLA, Don | STEWART, Ken | GOODMAN, John J. | HYETT, John | GOUGH, Richard | |||
|---|---|---|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled | ||||
| Bacchus Marsh | 63 | 10 | 1986 | 328 | 136 | 211 | 1117 | 182 | 4033 |
| Blackwood | 4 | 2 | 134 | 76 | 1 | 4 | 58 | 13 | 292 |
| Coburn | 55 | 11 | 1890 | 205 | 114 | 274 | 595 | 171 | 3315 |
| Darley | 38 | 6 | 1735 | 271 | 73 | 180 | 952 | 118 | 3373 |
| Diggers Rest | 14 | 3 | 549 | 51 | 7 | 62 | 240 | 52 | 978 |
| Exford | 1 | 1 | 91 | 17 | 10 | 19 | 71 | 5 | 215 |
| Kurunjang | 46 | 6 | 1179 | 112 | 81 | 170 | 389 | 94 | 2077 |
| Melton | 53 | 16 | 1932 | 237 | 155 | 254 | 746 | 195 | 3588 |
| Melton Central | 0 | 1 | 133 | 22 | 9 | 22 | 57 | 8 | 252 |
| Melton South | 66 | 5 | 1769 | 164 | 153 | 204 | 549 | 139 | 3049 |
| Melton West | 60 | 8 | 1609 | 205 | 88 | 229 | 750 | 144 | 3093 |
| Myrniong | 5 | 1 | 203 | 40 | 6 | 31 | 128 | 13 | 427 |
| Rockbank | 113 | 3 | 442 | 42 | 12 | 83 | 212 | 73 | 980 |
| Rowsley | 0 | 0 | 43 | 15 | 1 | 2 | 79 | 3 | 143 |
| Toolern | 2 | 2 | 145 | 25 | 6 | 32 | 146 | 11 | 369 |
| Wedge Park | 23 | 4 | 874 | 116 | 72 | 110 | 440 | 57 | 1696 |
| Ordinary Votes Total | 543 | 79 | 14714 | 1926 | 924 | 1887 | 6529 | 1278 | 27880 |
| Postal Votes | 23 | 5 | 606 | 92 | 18 | 42 | 339 | 26 | 1151 |
| Early Votes | 35 | 6 | 1183 | 98 | 54 | 204 | 547 | 68 | 2195 |
| Early Votes - Mobile | 2 | 1 | 25 | 1 | 0 | 1 | 12 | 1 | 43 |
| Declaration Votes | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Absent Votes | 65 | 20 | 1003 | 238 | 32 | 65 | 490 | 122 | 2035 |
| Total | 669 | 111 | 17535 | 2355 | 1028 | 2199 | 7919 | 1495 | 33311 |
| Percentage of formal vote polled by candidate | 2.10% | 0.35% | 55.11% | 7.40% | 3.23% | 6.91% | 24.89% |

