State Election 2002: Mildura District
First Preference Results by Voting Centre
| Elected member | SAVAGE, Russell |
|---|
| Total enrolment | 36098 |
|---|---|
| Formal votes | 32337 |
| Informal votes | 1043 (3.12% of the total votes) |
| Total votes | 33380 (92.47% of the total enrolment) |
First preference votes
| CROUCH, Tom | CURSARO, Tony | RIVENDELL, Bruce | ZIGOURAS, John | SAVAGE, Russell | SLEEP, Stan | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | NATIONAL | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled | ||
| Beulah | 117 | 0 | 3 | 18 | 84 | 12 | 11 | 245 |
| Cabarita | 194 | 19 | 5 | 25 | 328 | 63 | 13 | 647 |
| Cardross | 139 | 10 | 7 | 54 | 272 | 47 | 11 | 540 |
| Cullulleraine | 32 | 0 | 0 | 5 | 54 | 5 | 3 | 99 |
| Hopetoun | 156 | 1 | 3 | 36 | 280 | 52 | 14 | 542 |
| Irymple | 499 | 63 | 34 | 141 | 1010 | 240 | 58 | 2045 |
| Koorlong | 118 | 19 | 4 | 11 | 181 | 25 | 13 | 371 |
| Merbein | 488 | 31 | 29 | 208 | 1087 | 195 | 74 | 2112 |
| Meringur | 21 | 1 | 0 | 1 | 18 | 2 | 1 | 44 |
| Mildura | 720 | 60 | 63 | 467 | 2089 | 319 | 168 | 3886 |
| Mildura City Central | 262 | 11 | 34 | 111 | 697 | 106 | 50 | 1271 |
| Mildura Deakin | 654 | 63 | 65 | 364 | 1469 | 270 | 117 | 3002 |
| Mildura South | 651 | 48 | 36 | 213 | 1129 | 288 | 53 | 2418 |
| Mildura West | 689 | 30 | 50 | 268 | 1460 | 284 | 60 | 2841 |
| Murrayville | 144 | 0 | 5 | 8 | 140 | 20 | 17 | 334 |
| Nangiloc | 61 | 2 | 2 | 16 | 203 | 20 | 6 | 310 |
| Nichols Point | 245 | 33 | 10 | 51 | 440 | 95 | 19 | 893 |
| Ouyen | 220 | 2 | 2 | 66 | 357 | 176 | 25 | 848 |
| Patchewollock | 47 | 0 | 0 | 8 | 48 | 8 | 3 | 114 |
| Red Cliffs | 475 | 44 | 45 | 263 | 1381 | 209 | 95 | 2512 |
| Robinvale | 430 | 18 | 21 | 225 | 656 | 142 | 94 | 1586 |
| Speed | 53 | 1 | 0 | 4 | 65 | 6 | 7 | 136 |
| Sunnycliffs | 52 | 11 | 6 | 7 | 108 | 18 | 6 | 208 |
| Underbool | 111 | 0 | 1 | 2 | 102 | 22 | 5 | 243 |
| Walpeup | 62 | 0 | 1 | 7 | 66 | 14 | 6 | 156 |
| Wemen | 53 | 1 | 0 | 4 | 33 | 8 | 1 | 100 |
| Werrimull | 39 | 1 | 0 | 10 | 72 | 3 | 3 | 128 |
| Woomelang | 70 | 2 | 3 | 18 | 117 | 9 | 6 | 225 |
| Yaapeet | 32 | 0 | 0 | 6 | 32 | 9 | 0 | 79 |
| Ordinary Votes Total | 6834 | 471 | 429 | 2617 | 13978 | 2667 | 939 | 27935 |
| Postal Votes | 188 | 10 | 18 | 78 | 406 | 102 | 13 | 815 |
| Early Votes | 819 | 42 | 63 | 173 | 1795 | 341 | 51 | 3284 |
| Early Votes - Mobile | 51 | 2 | 0 | 54 | 95 | 34 | 7 | 243 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 244 | 10 | 53 | 153 | 438 | 172 | 33 | 1103 |
| Total | 8136 | 535 | 563 | 3075 | 16712 | 3316 | 1043 | 33380 |
| Percentage of formal vote polled by candidate | 25.16% | 1.65% | 1.74% | 9.51% | 51.68% | 10.25% |

