State Election 2002: Mill Park District
First Preference Results by Voting Centre
| Elected member | D'AMBROSIO, Lily |
|---|
| Total enrolment | 35926 |
|---|---|
| Formal votes | 32453 |
| Informal votes | 1484 (4.37% of the total votes) |
| Total votes | 33937 (94.46% of the total enrolment) |
First preference votes
| AHMED, Berhan | D'AMBROSIO, Lily | MAWHINNEY, Brian | KOSTADINOSKI, Lucas | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | DEMOCRATS | LIBERAL | Informal votes | Total votes polled |
| Blossom Park | 149 | 1991 | 49 | 645 | 98 | 2932 |
| Findon | 206 | 2316 | 80 | 653 | 161 | 3416 |
| Greenbrook | 54 | 606 | 21 | 173 | 29 | 883 |
| Lalor | 34 | 409 | 9 | 69 | 36 | 557 |
| Lalor East | 238 | 2476 | 79 | 506 | 200 | 3499 |
| Lalor North East | 133 | 1628 | 46 | 412 | 95 | 2314 |
| Mill Park | 182 | 1871 | 73 | 605 | 112 | 2843 |
| Mill Park Heights | 177 | 2424 | 62 | 650 | 140 | 3453 |
| Morang South | 126 | 1418 | 67 | 751 | 102 | 2464 |
| The Stables | 223 | 2846 | 107 | 978 | 205 | 4359 |
| Thomastown East | 82 | 1158 | 43 | 206 | 90 | 1579 |
| Ordinary Votes Total | 1604 | 19143 | 636 | 5648 | 1268 | 28299 |
| Postal Votes | 41 | 447 | 25 | 161 | 19 | 693 |
| Early Votes | 74 | 911 | 42 | 258 | 33 | 1318 |
| Early Votes - Mobile | 3 | 20 | 1 | 10 | 0 | 34 |
| Declaration Votes | 1 | 18 | 1 | 3 | 1 | 24 |
| Absent Votes | 291 | 2207 | 173 | 735 | 163 | 3569 |
| Total | 2014 | 22746 | 878 | 6815 | 1484 | 33937 |
| Percentage of formal vote polled by candidate | 6.21% | 70.09% | 2.71% | 21% |

