State Election 2002: Mitcham District
First Preference Results by Voting Centre
| Elected member | ROBINSON, Tony |
|---|
Recheck votes
| Total enrolment | 36672 |
|---|---|
| Formal votes | 33644 |
| Informal votes | 906 (2.62% of the total votes) |
| Total votes | 34550 (94.21% of the total enrolment) |
Recheck First preference votes
| ROBINSON, Tony | TURNER, Liz | HANNAN, Russell | WAY, Kaele | PEMBERTON, Bill | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Antonio Park | 539 | 14 | 430 | 61 | 123 | 21 | 1188 |
| Blackburn | 544 | 11 | 591 | 23 | 173 | 30 | 1372 |
| Blackburn Lake | 896 | 23 | 862 | 78 | 305 | 41 | 2205 |
| Blackburn North | 784 | 8 | 601 | 24 | 192 | 55 | 1664 |
| Eastmont | 745 | 6 | 712 | 41 | 106 | 29 | 1639 |
| Heatherdale | 702 | 9 | 500 | 50 | 169 | 33 | 1463 |
| Laburnum | 703 | 13 | 537 | 22 | 232 | 29 | 1536 |
| Middlefield | 2106 | 32 | 1466 | 126 | 428 | 132 | 4290 |
| Mitcham | 702 | 15 | 561 | 40 | 131 | 35 | 1484 |
| Nunawading | 912 | 19 | 580 | 58 | 129 | 70 | 1768 |
| Nunawading East | 1085 | 23 | 657 | 41 | 230 | 75 | 2111 |
| Nunawading South | 1287 | 13 | 883 | 96 | 247 | 74 | 2600 |
| Rangeview | 849 | 13 | 744 | 78 | 188 | 47 | 1919 |
| Springview | 1051 | 27 | 757 | 55 | 174 | 60 | 2124 |
| Vermont North | 546 | 10 | 523 | 37 | 115 | 42 | 1273 |
| Ordinary Votes Total | 13451 | 236 | 10404 | 830 | 2942 | 773 | 28636 |
| Postal Votes | 939 | 14 | 933 | 29 | 146 | 19 | 2080 |
| Early Votes | 604 | 9 | 556 | 30 | 137 | 34 | 1370 |
| Early Votes - Mobile | 85 | 2 | 122 | 7 | 3 | 14 | 233 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1018 | 46 | 720 | 50 | 331 | 66 | 2231 |
| Total | 16097 | 307 | 12735 | 946 | 3559 | 906 | 34550 |
| Percentage of formal vote polled by candidate | 47.85% | 0.91% | 37.85% | 2.81% | 10.58% |

