State Election 2002: Monbulk District
First Preference Results by Voting Centre
| Elected member | MERLINO, James |
|---|
Recheck votes
| Total enrolment | 36119 |
|---|---|
| Formal votes | 32839 |
| Informal votes | 974 (2.88% of the total votes) |
| Total votes | 33813 (93.62% of the total enrolment) |
Recheck First preference votes
| MERLINO, James | SMITH, Craig | HOLLAND, Tony | McARTHUR, Steve | VOIGT, Wolf | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | DEMOCRATS | LIBERAL | CHRISTIAN PARTY | Informal votes | Total votes polled |
| Belgrave | 393 | 154 | 14 | 237 | 18 | 22 | 838 |
| Boronia East | 648 | 157 | 25 | 498 | 22 | 42 | 1392 |
| Boronia North | 1392 | 251 | 47 | 1097 | 44 | 91 | 2922 |
| Canterbury Gardens | 187 | 37 | 7 | 175 | 7 | 7 | 420 |
| Ferntree Gully Upper | 840 | 240 | 34 | 560 | 33 | 61 | 1768 |
| Ferny Creek | 285 | 171 | 3 | 258 | 9 | 14 | 740 |
| Kallista | 402 | 299 | 17 | 344 | 16 | 24 | 1102 |
| Macclesfield | 195 | 61 | 13 | 240 | 6 | 16 | 531 |
| Menzies Creek | 173 | 86 | 3 | 143 | 1 | 14 | 420 |
| Monbulk Central | 908 | 437 | 28 | 1087 | 43 | 65 | 2568 |
| Montrose | 892 | 262 | 32 | 777 | 39 | 74 | 2076 |
| Montrose South | 415 | 135 | 13 | 506 | 13 | 30 | 1112 |
| Mt Dandenong | 383 | 260 | 11 | 357 | 15 | 23 | 1049 |
| Olinda | 252 | 158 | 8 | 240 | 4 | 9 | 671 |
| Sassafras | 312 | 155 | 12 | 284 | 8 | 21 | 792 |
| Selby | 192 | 96 | 5 | 99 | 6 | 10 | 408 |
| Silvan | 188 | 47 | 9 | 295 | 19 | 26 | 584 |
| Tecoma | 819 | 356 | 32 | 454 | 14 | 40 | 1715 |
| The Basin | 1226 | 318 | 46 | 996 | 35 | 82 | 2703 |
| The Patch | 174 | 102 | 6 | 206 | 6 | 13 | 507 |
| Upwey | 1366 | 540 | 54 | 1004 | 45 | 82 | 3091 |
| Wandin East | 80 | 21 | 2 | 131 | 4 | 10 | 248 |
| Ordinary Votes Total | 11722 | 4343 | 421 | 9988 | 407 | 776 | 27657 |
| Postal Votes | 620 | 157 | 21 | 619 | 20 | 16 | 1453 |
| Early Votes | 524 | 161 | 18 | 482 | 26 | 39 | 1250 |
| Early Votes - Mobile | 70 | 5 | 3 | 49 | 2 | 6 | 135 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1367 | 516 | 74 | 1147 | 77 | 137 | 3318 |
| Total | 14303 | 5182 | 537 | 12285 | 532 | 974 | 33813 |
| Percentage of formal vote polled by candidate | 43.55% | 15.78% | 1.64% | 37.41% | 1.62% |

