State Election 2002: Mordialloc District
First Preference Results by Voting Centre
| Elected member | MUNT, Janice |
|---|
Recheck votes
| Total enrolment | 37617 |
|---|---|
| Formal votes | 34327 |
| Informal votes | 1034 (2.92% of the total votes) |
| Total votes | 35361 (94.00% of the total enrolment) |
Recheck First preference votes
| LEIGH, Geoff | GIGLIOTTI, Frank | MUNT, Janice | MONAGLE, Shaun | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | CITIZENS ELECTORAL COUNCIL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Cheltenham East | 1129 | 24 | 1311 | 254 | 79 | 2797 |
| Cheltenham North | 1072 | 17 | 1361 | 281 | 107 | 2838 |
| Cheltenham South | 564 | 17 | 651 | 155 | 55 | 1442 |
| Dingley | 2370 | 34 | 1601 | 238 | 151 | 4394 |
| Kingston Heath | 870 | 24 | 1056 | 177 | 60 | 2187 |
| Kingswood | 1012 | 16 | 750 | 132 | 50 | 1960 |
| Mentone North | 606 | 22 | 621 | 147 | 45 | 1441 |
| Mentone Park | 604 | 13 | 605 | 147 | 32 | 1401 |
| Mordialloc East | 677 | 35 | 976 | 239 | 56 | 1983 |
| Parkdale | 1374 | 13 | 1272 | 484 | 56 | 3199 |
| Parkdale Central | 546 | 11 | 646 | 164 | 41 | 1408 |
| Parkdale East | 960 | 33 | 1275 | 289 | 84 | 2641 |
| Spring Valley | 366 | 17 | 1096 | 75 | 58 | 1612 |
| Ordinary Votes Total | 12150 | 276 | 13221 | 2782 | 874 | 29303 |
| Postal Votes | 839 | 10 | 753 | 115 | 16 | 1733 |
| Early Votes | 445 | 18 | 434 | 95 | 26 | 1018 |
| Early Votes - Mobile | 186 | 3 | 123 | 11 | 7 | 330 |
| Declaration Votes | 14 | 0 | 8 | 1 | 5 | 28 |
| Absent Votes | 1042 | 49 | 1293 | 459 | 106 | 2949 |
| Total | 14676 | 356 | 15832 | 3463 | 1034 | 35361 |
| Percentage of formal vote polled by candidate | 42.75% | 1.04% | 46.12% | 10.09% |

