State Election 2002: Mornington District
First Preference Results by Voting Centre
| Elected member | COOPER, Robin |
|---|
Recheck votes
| Total enrolment | 34532 |
|---|---|
| Formal votes | 31623 |
| Informal votes | 730 (2.26% of the total votes) |
| Total votes | 32353 (93.69% of the total enrolment) |
Recheck First preference votes
| JOHNSON, Paula | GRALEY, Judith | COOPER, Robin | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled |
| Kunyung | 285 | 682 | 1021 | 31 | 2019 |
| Moorooduc | 19 | 52 | 119 | 7 | 197 |
| Mornington | 401 | 1434 | 1691 | 71 | 3597 |
| Mornington East | 193 | 982 | 930 | 49 | 2154 |
| Mornington South | 326 | 1164 | 1192 | 98 | 2780 |
| Mt Eliza | 494 | 1538 | 2487 | 95 | 4614 |
| Mt Eliza Central | 92 | 249 | 811 | 16 | 1168 |
| Mt Eliza North | 195 | 456 | 830 | 27 | 1508 |
| Mt Martha | 345 | 1343 | 1483 | 56 | 3227 |
| Osborne | 321 | 1409 | 1499 | 81 | 3310 |
| Tanti Park | 192 | 1149 | 700 | 86 | 2127 |
| Ordinary Votes Total | 2863 | 10458 | 12763 | 617 | 26701 |
| Postal Votes | 128 | 403 | 745 | 10 | 1286 |
| Early Votes | 97 | 467 | 657 | 19 | 1240 |
| Early Votes - Mobile | 46 | 120 | 251 | 11 | 428 |
| Declaration Votes | 2 | 5 | 12 | 0 | 19 |
| Absent Votes | 455 | 971 | 1180 | 73 | 2679 |
| Total | 3591 | 12424 | 15608 | 730 | 32353 |
| Percentage of formal vote polled by candidate | 11.36% | 39.29% | 49.36% |

