State Election 2002: Morwell District
First Preference Results by Voting Centre
| Elected member | JENKINS, Brendan |
|---|
Recheck votes
| Total enrolment | 36042 |
|---|---|
| Formal votes | 32547 |
| Informal votes | 1257 (3.72% of the total votes) |
| Total votes | 33804 (93.79% of the total enrolment) |
Recheck First preference votes
| PLATSCHINDA, Brad | HAMMETT, Jenny | JENKINS, Brendan | ALEXANDER, Harry | BLACKWOOD, Diane | THOMPSON, Catheryn | |||
|---|---|---|---|---|---|---|---|---|
Voting centres | NATIONAL | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Boolarra | 95 | 98 | 239 | 3 | 140 | 63 | 20 | 658 |
| Churchill | 347 | 181 | 1529 | 24 | 428 | 180 | 86 | 2775 |
| Cowwarr | 45 | 73 | 55 | 4 | 38 | 8 | 4 | 227 |
| Glengarry | 123 | 190 | 179 | 31 | 172 | 36 | 18 | 749 |
| Hazelwood North | 109 | 77 | 211 | 48 | 141 | 34 | 28 | 648 |
| Morwell | 229 | 92 | 737 | 15 | 235 | 57 | 59 | 1424 |
| Morwell Central | 331 | 113 | 1428 | 22 | 353 | 125 | 115 | 2487 |
| Morwell East | 124 | 43 | 549 | 8 | 95 | 44 | 38 | 901 |
| Morwell Estate | 275 | 110 | 1126 | 17 | 311 | 59 | 78 | 1976 |
| Toongabbie | 88 | 95 | 138 | 12 | 72 | 35 | 9 | 449 |
| Traralgon | 505 | 706 | 1085 | 332 | 833 | 269 | 172 | 3902 |
| Traralgon East | 463 | 496 | 1076 | 244 | 606 | 145 | 133 | 3163 |
| Traralgon North | 730 | 589 | 1239 | 328 | 850 | 165 | 183 | 4084 |
| Traralgon South | 62 | 92 | 138 | 35 | 85 | 44 | 11 | 467 |
| Traralgon West | 135 | 151 | 245 | 144 | 249 | 64 | 26 | 1014 |
| Tyers | 75 | 83 | 123 | 40 | 91 | 41 | 9 | 462 |
| Yallourn North | 117 | 39 | 535 | 6 | 89 | 33 | 24 | 843 |
| Yinnar | 126 | 150 | 333 | 9 | 189 | 90 | 23 | 920 |
| Ordinary Votes Total | 3979 | 3378 | 10965 | 1322 | 4977 | 1492 | 1036 | 27149 |
| Postal Votes | 79 | 123 | 348 | 56 | 267 | 44 | 13 | 930 |
| Early Votes | 482 | 311 | 1954 | 60 | 644 | 162 | 131 | 3744 |
| Early Votes - Mobile | 19 | 22 | 121 | 10 | 71 | 5 | 13 | 261 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 174 | 180 | 685 | 73 | 330 | 214 | 64 | 1720 |
| Total | 4733 | 4014 | 14073 | 1521 | 6289 | 1917 | 1257 | 33804 |
| Percentage of formal vote polled by candidate | 14.54% | 12.33% | 43.24% | 4.67% | 19.32% | 5.89% |

