State Election 2002: Mount Waverley District
First Preference Results by Voting Centre
| Elected member | MORAND, Maxine |
|---|
Recheck votes
| Total enrolment | 36752 |
|---|---|
| Formal votes | 33579 |
| Informal votes | 1036 (2.99% of the total votes) |
| Total votes | 34615 (94.19% of the total enrolment) |
Recheck First preference votes
| MORAND, Maxine | BENNETT, Therese | WILSON, Ron | POPPINS, John | BOND, Matthew J. | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | DEMOCRATS | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | |
| Essex Heights | 1288 | 39 | 1296 | 249 | 22 | 80 | 2974 |
| Glen Waverley | 481 | 11 | 467 | 83 | 15 | 41 | 1098 |
| Glen Waverley East | 128 | 7 | 100 | 16 | 6 | 8 | 265 |
| Glen Waverley Lower | 562 | 15 | 416 | 97 | 12 | 52 | 1154 |
| Glen Waverley South | 1077 | 26 | 1026 | 148 | 14 | 90 | 2381 |
| Glendal | 1298 | 45 | 1284 | 200 | 15 | 97 | 2939 |
| Mount View | 378 | 16 | 574 | 79 | 10 | 31 | 1088 |
| Mount Waverley | 262 | 13 | 240 | 52 | 9 | 14 | 590 |
| Mount Waverley North | 535 | 22 | 419 | 127 | 14 | 25 | 1142 |
| Mount Waverley South | 1768 | 55 | 1788 | 373 | 31 | 112 | 4127 |
| Pinewood | 1297 | 44 | 1279 | 234 | 22 | 111 | 2987 |
| Syndal North | 1314 | 69 | 1397 | 242 | 12 | 90 | 3124 |
| Syndal South | 871 | 34 | 1014 | 207 | 15 | 44 | 2185 |
| The Glen | 887 | 21 | 680 | 97 | 13 | 68 | 1766 |
| Wayburne | 500 | 19 | 538 | 121 | 8 | 45 | 1231 |
| Ordinary Votes Total | 12646 | 436 | 12518 | 2325 | 218 | 908 | 29051 |
| Postal Votes | 816 | 36 | 994 | 129 | 15 | 23 | 2013 |
| Early Votes | 553 | 28 | 614 | 117 | 11 | 33 | 1356 |
| Early Votes - Mobile | 25 | 0 | 24 | 0 | 0 | 0 | 49 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 862 | 60 | 834 | 278 | 40 | 72 | 2146 |
| Total | 14902 | 560 | 14984 | 2849 | 284 | 1036 | 34615 |
| Percentage of formal vote polled by candidate | 44.38% | 1.67% | 44.62% | 8.48% | 0.85% |

