State Election 2002: Mulgrave District
First Preference Results by Voting Centre
| Elected member | ANDREWS, Daniel |
|---|
| Total enrolment | 34337 |
|---|---|
| Formal votes | 30490 |
| Informal votes | 1325 (4.16% of the total votes) |
| Total votes | 31815 (92.66% of the total enrolment) |
First preference votes
| ANDREWS, Daniel | KELLY, Chris | SMITH, Colin | CHABDJIAN, Dikran | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | |
| Brandon Park | 1604 | 1303 | 171 | 35 | 86 | 3199 |
| Clareville | 1246 | 674 | 104 | 27 | 106 | 2157 |
| Gladeswood | 1596 | 954 | 142 | 33 | 124 | 2849 |
| Harrisfield | 1614 | 572 | 159 | 35 | 133 | 2513 |
| Lyndale | 1054 | 430 | 74 | 20 | 93 | 1671 |
| Mulgrave | 1245 | 698 | 104 | 31 | 69 | 2147 |
| Noble Park North | 193 | 47 | 15 | 3 | 16 | 274 |
| Northvale | 1805 | 1016 | 199 | 46 | 95 | 3161 |
| Oakwood Park | 667 | 231 | 34 | 18 | 47 | 997 |
| Silverton | 2514 | 807 | 233 | 43 | 203 | 3800 |
| Springvale Heights | 1232 | 312 | 70 | 22 | 75 | 1711 |
| Waverley Meadows | 923 | 721 | 94 | 28 | 70 | 1836 |
| Waverley Park | 412 | 140 | 35 | 5 | 33 | 625 |
| Ordinary Votes Total | 16105 | 7905 | 1434 | 346 | 1150 | 26940 |
| Postal Votes | 819 | 429 | 100 | 8 | 14 | 1370 |
| Early Votes | 540 | 341 | 52 | 11 | 35 | 979 |
| Early Votes - Mobile | 16 | 18 | 1 | 0 | 2 | 37 |
| Declaration Votes | 5 | 2 | 0 | 0 | 0 | 7 |
| Absent Votes | 1319 | 736 | 258 | 45 | 124 | 2482 |
| Total | 18804 | 9431 | 1845 | 410 | 1325 | 31815 |
| Percentage of formal vote polled by candidate | 61.67% | 30.93% | 6.05% | 1.34% |

