State Election 2002: Murray Valley District
First Preference Results by Voting Centre
| Elected member | JASPER, Ken |
|---|
Recheck votes
| Total enrolment | 35081 |
|---|---|
| Formal votes | 31953 |
| Informal votes | 964 (2.93% of the total votes) |
| Total votes | 32917 (93.83% of the total enrolment) |
Recheck First preference votes
| O'NEILL, Lauren | JASPER, Ken | JOYCE, Don | SCOTT, Trisha | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | NATIONAL | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Boorhaman | 22 | 83 | 20 | 7 | 3 | 135 |
| Boosey | 15 | 84 | 15 | 15 | 0 | 129 |
| Bundalong | 71 | 104 | 54 | 4 | 6 | 239 |
| Cobram | 1039 | 1269 | 599 | 113 | 152 | 3172 |
| Eldorado | 50 | 87 | 33 | 26 | 7 | 203 |
| Invergordon | 83 | 208 | 83 | 17 | 14 | 405 |
| Katamatite | 60 | 197 | 56 | 9 | 9 | 331 |
| Katunga | 85 | 201 | 111 | 11 | 15 | 423 |
| Londrigan | 32 | 77 | 21 | 16 | 1 | 147 |
| Markwood | 56 | 126 | 47 | 26 | 6 | 261 |
| Milawa | 70 | 182 | 49 | 33 | 7 | 341 |
| Naring | 9 | 67 | 22 | 3 | 1 | 102 |
| Numurkah | 670 | 1077 | 573 | 95 | 84 | 2499 |
| Oxley | 66 | 155 | 82 | 21 | 9 | 333 |
| Rutherglen | 393 | 811 | 168 | 81 | 33 | 1486 |
| Springhurst | 53 | 110 | 26 | 20 | 2 | 211 |
| St James | 38 | 120 | 25 | 3 | 9 | 195 |
| Strathmerton | 158 | 350 | 124 | 25 | 26 | 683 |
| Tarrawingee | 78 | 128 | 57 | 20 | 4 | 287 |
| Tungamah | 126 | 126 | 36 | 8 | 18 | 314 |
| Wahgunyah | 192 | 238 | 82 | 22 | 13 | 547 |
| Wangaratta | 635 | 808 | 481 | 199 | 73 | 2196 |
| Wangaratta West | 673 | 731 | 506 | 100 | 65 | 2075 |
| West End | 658 | 799 | 546 | 152 | 60 | 2215 |
| Whorouly | 65 | 212 | 57 | 25 | 10 | 369 |
| Wunghnu | 63 | 133 | 74 | 12 | 8 | 290 |
| Yarrawonga | 959 | 1066 | 442 | 79 | 50 | 2596 |
| Yarroweyah | 70 | 258 | 92 | 14 | 24 | 458 |
| Yarrunga | 1067 | 971 | 569 | 151 | 106 | 2864 |
| Ordinary Votes Total | 7556 | 10778 | 5050 | 1307 | 815 | 25506 |
| Postal Votes | 246 | 390 | 215 | 31 | 6 | 888 |
| Early Votes | 1445 | 1862 | 847 | 229 | 93 | 4476 |
| Early Votes - Mobile | 99 | 88 | 80 | 6 | 2 | 275 |
| Declaration Votes | 6 | 2 | 2 | 0 | 0 | 10 |
| Absent Votes | 494 | 658 | 371 | 191 | 48 | 1762 |
| Total | 9846 | 13778 | 6565 | 1764 | 964 | 32917 |
| Percentage of formal vote polled by candidate | 30.81% | 43.12% | 20.55% | 5.52% |

