State Election 2002: Narracan District
First Preference Results by Voting Centre
| Elected member | MAXFIELD, Ian |
|---|
Recheck votes
| Total enrolment | 37315 |
|---|---|
| Formal votes | 34245 |
| Informal votes | 1044 (2.96% of the total votes) |
| Total votes | 35289 (94.57% of the total enrolment) |
Recheck First preference votes
| NEEDHAM, Ian | SAYERS, Tony | MAXFIELD, Ian | STOLL, Karen | JACKSON, K. A. | |||
|---|---|---|---|---|---|---|---|
Voting centres | NATIONAL | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | |
| Bona Vista | 16 | 25 | 61 | 90 | 13 | 1 | 206 |
| Buln Buln | 41 | 32 | 106 | 154 | 50 | 8 | 391 |
| Cloverlea | 21 | 30 | 37 | 42 | 9 | 2 | 141 |
| Darnum | 34 | 42 | 101 | 149 | 18 | 12 | 356 |
| Drouin | 219 | 220 | 1413 | 1596 | 206 | 112 | 3766 |
| Drouin South | 91 | 74 | 204 | 327 | 21 | 18 | 735 |
| Drouin West | 34 | 22 | 122 | 102 | 19 | 4 | 303 |
| Ellinbank | 37 | 56 | 60 | 78 | 13 | 6 | 250 |
| Erica | 16 | 21 | 59 | 60 | 16 | 7 | 179 |
| Hill End | 18 | 10 | 27 | 27 | 6 | 2 | 90 |
| Jindivick | 15 | 25 | 66 | 114 | 33 | 9 | 262 |
| Labertouche | 18 | 21 | 62 | 122 | 9 | 6 | 238 |
| Lillico | 36 | 16 | 62 | 118 | 13 | 9 | 254 |
| Longwarry | 61 | 64 | 263 | 270 | 38 | 27 | 723 |
| Moe | 247 | 100 | 1913 | 541 | 165 | 130 | 3096 |
| Moe Central | 87 | 59 | 1072 | 213 | 79 | 51 | 1561 |
| Moe West | 90 | 54 | 705 | 179 | 55 | 49 | 1132 |
| Narracan | 35 | 22 | 57 | 48 | 14 | 6 | 182 |
| Neerim Junction | 10 | 10 | 62 | 110 | 16 | 5 | 213 |
| Neerim South | 47 | 42 | 235 | 391 | 58 | 18 | 791 |
| Newborough | 140 | 76 | 1502 | 383 | 115 | 77 | 2293 |
| Newborough East | 69 | 51 | 997 | 173 | 42 | 46 | 1378 |
| Nilma | 28 | 27 | 80 | 102 | 12 | 6 | 255 |
| Noojee | 6 | 13 | 46 | 65 | 12 | 4 | 146 |
| Rawson | 10 | 12 | 90 | 53 | 6 | 4 | 175 |
| Rokeby | 6 | 17 | 73 | 99 | 20 | 1 | 216 |
| Tanjil South | 68 | 16 | 110 | 83 | 6 | 11 | 294 |
| Tetoora Road | 10 | 30 | 55 | 42 | 20 | 2 | 159 |
| Thorpdale | 77 | 21 | 129 | 184 | 14 | 15 | 440 |
| Trafalgar | 176 | 101 | 864 | 700 | 109 | 38 | 1988 |
| Warragul | 159 | 114 | 928 | 942 | 157 | 64 | 2364 |
| Warragul East | 100 | 98 | 566 | 560 | 72 | 50 | 1446 |
| Warragul North | 129 | 108 | 611 | 688 | 104 | 48 | 1688 |
| Willow Grove | 67 | 21 | 145 | 113 | 25 | 6 | 377 |
| Yarragon | 105 | 71 | 325 | 266 | 59 | 31 | 857 |
| Ordinary Votes Total | 2323 | 1721 | 13208 | 9184 | 1624 | 885 | 28945 |
| Postal Votes | 125 | 57 | 723 | 527 | 80 | 18 | 1530 |
| Early Votes | 230 | 138 | 1089 | 1080 | 137 | 68 | 2742 |
| Early Votes - Mobile | 18 | 4 | 159 | 139 | 5 | 9 | 334 |
| Declaration Votes | 0 | 1 | 8 | 5 | 1 | 1 | 16 |
| Absent Votes | 144 | 74 | 721 | 534 | 186 | 63 | 1722 |
| Total | 2840 | 1995 | 15908 | 11469 | 2033 | 1044 | 35289 |
| Percentage of formal vote polled by candidate | 8.29% | 5.83% | 46.45% | 33.49% | 5.94% |

