State Election 2002: Narre Warren North District
First Preference Results by Voting Centre
| Elected member | DONNELLAN, Luke |
|---|
| Total enrolment | 35036 |
|---|---|
| Formal votes | 31817 |
| Informal votes | 1134 (3.44% of the total votes) |
| Total votes | 32951 (94.05% of the total enrolment) |
First preference votes
| HAYWOOD, Glen | LUCKINS, Maree | DONNELLAN, Luke | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | LIBERAL | ALP | Informal votes | Total votes polled |
| Endeavour Hills | 222 | 869 | 1632 | 135 | 2858 |
| Endeavour Hills East | 315 | 1278 | 2330 | 171 | 4094 |
| Glen Eagles | 200 | 953 | 1992 | 139 | 3284 |
| Hallam | 225 | 789 | 1602 | 128 | 2744 |
| Hallam East | 20 | 134 | 372 | 20 | 546 |
| Harkaway | 51 | 318 | 228 | 22 | 619 |
| Maramba | 244 | 1353 | 2008 | 111 | 3716 |
| Mitchell | 96 | 382 | 734 | 20 | 1232 |
| Narre Warren North | 109 | 903 | 607 | 39 | 1658 |
| Oatlands | 151 | 933 | 1340 | 75 | 2499 |
| Timbarra | 236 | 1596 | 1890 | 96 | 3818 |
| Ordinary Votes Total | 1869 | 9508 | 14735 | 956 | 27068 |
| Postal Votes | 84 | 623 | 741 | 18 | 1466 |
| Early Votes | 72 | 436 | 479 | 29 | 1016 |
| Early Votes - Mobile | 7 | 74 | 46 | 4 | 131 |
| Declaration Votes | 3 | 9 | 27 | 1 | 40 |
| Absent Votes | 371 | 1224 | 1509 | 126 | 3230 |
| Total | 2406 | 11874 | 17537 | 1134 | 32951 |
| Percentage of formal vote polled by candidate | 7.56% | 37.32% | 55.12% |

