State Election 2002: Narre Warren South District
First Preference Results by Voting Centre
| Elected member | WILSON, Dale |
|---|
| Total enrolment | 37578 |
|---|---|
| Formal votes | 34079 |
| Informal votes | 1240 (3.51% of the total votes) |
| Total votes | 35319 (93.99% of the total enrolment) |
First preference votes
| WILSON, Dale | LYONS, Thom | SHEPHERDSON, Michael | |||
|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled |
| Berwick Lodge | 655 | 82 | 568 | 36 | 1341 |
| Berwick South | 1997 | 246 | 1821 | 118 | 4182 |
| Coral Park | 2135 | 140 | 804 | 148 | 3227 |
| Courtenay Gardens | 1761 | 146 | 1042 | 107 | 3056 |
| Fountain Gate | 1713 | 160 | 790 | 110 | 2773 |
| Hallam Valley | 1475 | 161 | 1104 | 72 | 2812 |
| Kilberry Valley | 1114 | 123 | 435 | 55 | 1727 |
| Lyndhurst | 833 | 65 | 490 | 65 | 1453 |
| Narre Warren South | 1905 | 165 | 990 | 72 | 3132 |
| Narre Warren Station | 1871 | 198 | 1306 | 114 | 3489 |
| Oakgrove | 594 | 37 | 436 | 18 | 1085 |
| Ordinary Votes Total | 16053 | 1523 | 9786 | 915 | 28277 |
| Postal Votes | 976 | 106 | 748 | 38 | 1868 |
| Early Votes | 655 | 67 | 433 | 40 | 1195 |
| Early Votes - Mobile | 26 | 3 | 15 | 3 | 47 |
| Declaration Votes | 22 | 2 | 11 | 4 | 39 |
| Absent Votes | 2136 | 365 | 1152 | 240 | 3893 |
| Total | 19868 | 2066 | 12145 | 1240 | 35319 |
| Percentage of formal vote polled by candidate | 58.30% | 6.06% | 35.64% |

