State Election 2002: Niddrie District
First Preference Results by Voting Centre
| Elected member | HULLS, Rob |
|---|
| Total enrolment | 36896 |
|---|---|
| Formal votes | 33211 |
| Informal votes | 1527 (4.40% of the total votes) |
| Total votes | 34738 (94.15% of the total enrolment) |
First preference votes
| HULLS, Rob | CREA, Pat | KLUGMAN, Matthew | JENNISON, Susan | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | DLP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled |
| Airport West | 1628 | 106 | 127 | 565 | 115 | 2541 |
| Avondale Heights | 1584 | 73 | 131 | 489 | 127 | 2404 |
| Avondale Heights Central | 1923 | 97 | 341 | 957 | 216 | 3534 |
| Avondale Heights North | 1196 | 46 | 112 | 419 | 91 | 1864 |
| Buckley Park | 1141 | 64 | 189 | 791 | 68 | 2253 |
| Kealba | 1105 | 63 | 101 | 395 | 106 | 1770 |
| Keilor | 516 | 26 | 77 | 581 | 44 | 1244 |
| Keilor East | 1501 | 76 | 135 | 575 | 98 | 2385 |
| Keilor Heights | 1481 | 76 | 169 | 770 | 99 | 2595 |
| Keilor Park | 1148 | 64 | 78 | 449 | 109 | 1848 |
| Keilor South | 1641 | 83 | 199 | 836 | 123 | 2882 |
| Niddrie | 831 | 48 | 62 | 407 | 69 | 1417 |
| Niddrie Central | 1459 | 81 | 219 | 925 | 100 | 2784 |
| Ordinary Votes Total | 17154 | 903 | 1940 | 8159 | 1365 | 29521 |
| Postal Votes | 785 | 40 | 101 | 450 | 17 | 1393 |
| Early Votes | 498 | 14 | 58 | 313 | 29 | 912 |
| Early Votes - Mobile | 26 | 1 | 1 | 14 | 0 | 42 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1489 | 77 | 314 | 874 | 116 | 2870 |
| Total | 19952 | 1035 | 2414 | 9810 | 1527 | 34738 |
| Percentage of formal vote polled by candidate | 60.08% | 3.12% | 7.27% | 29.54% |

