State Election 2002: Northcote District
First Preference Results by Voting Centre
| Elected member | DELAHUNTY, Mary |
|---|
| Total enrolment | 37722 |
|---|---|
| Formal votes | 33031 |
| Informal votes | 1434 (4.16% of the total votes) |
| Total votes | 34465 (91.37% of the total enrolment) |
First preference votes
| WATT, Graham | LYNCH, Jackie | GALLAGHER, Paul Francis | NICHOLSON, Sarah | DELAHUNTY, Mary | |||
|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | SOCIALIST ALLIANCE | CITIZENS ELECTORAL COUNCIL | AUSTRALIAN GREENS | ALP | Informal votes | Total votes polled |
| Alphington | 284 | 23 | 6 | 373 | 654 | 25 | 1365 |
| Alphington North | 306 | 29 | 16 | 347 | 784 | 67 | 1549 |
| Croxton | 154 | 16 | 5 | 332 | 608 | 48 | 1163 |
| Darebin Parklands | 107 | 2 | 5 | 73 | 310 | 32 | 529 |
| Fairfield | 494 | 47 | 20 | 769 | 1511 | 131 | 2972 |
| Gower | 131 | 7 | 6 | 118 | 663 | 31 | 956 |
| Northcote | 475 | 58 | 24 | 1061 | 1753 | 140 | 3511 |
| Northcote North | 305 | 34 | 13 | 434 | 1041 | 116 | 1943 |
| Northcote South | 358 | 67 | 10 | 875 | 1536 | 109 | 2955 |
| Preston South | 204 | 15 | 10 | 206 | 934 | 71 | 1440 |
| Thornbury | 477 | 55 | 17 | 703 | 1674 | 205 | 3131 |
| Thornbury East | 509 | 46 | 18 | 379 | 1632 | 134 | 2718 |
| Thornbury South | 431 | 54 | 13 | 739 | 1549 | 76 | 2862 |
| Westgarth | 172 | 33 | 5 | 409 | 662 | 44 | 1325 |
| Ordinary Votes Total | 4407 | 486 | 168 | 6818 | 15311 | 1229 | 28419 |
| Postal Votes | 264 | 9 | 15 | 176 | 665 | 22 | 1151 |
| Early Votes | 253 | 21 | 16 | 373 | 703 | 41 | 1407 |
| Early Votes - Mobile | 62 | 1 | 2 | 5 | 61 | 10 | 141 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 564 | 81 | 59 | 1022 | 1489 | 132 | 3347 |
| Total | 5550 | 598 | 260 | 8394 | 18229 | 1434 | 34465 |
| Percentage of formal vote polled by candidate | 16.80% | 1.81% | 0.79% | 25.41% | 55.19% |

