State Election 2002: Oakleigh District
First Preference Results by Voting Centre
| Elected member | BARKER, Ann |
|---|
| Total enrolment | 34995 |
|---|---|
| Formal votes | 31335 |
| Informal votes | 1000 (3.09% of the total votes) |
| Total votes | 32335 (92.40% of the total enrolment) |
First preference votes
| SKOUZIS, Tina | BARKER, Ann | BENNETT, Ollie | GOUDGE, Peter | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled | |
| Carnegie | 68 | 1166 | 314 | 683 | 73 | 2304 |
| Carnegie East | 88 | 1245 | 258 | 786 | 81 | 2458 |
| Carnegie West | 49 | 749 | 165 | 420 | 43 | 1426 |
| Glenhuntly East | 47 | 991 | 215 | 612 | 71 | 1936 |
| Hughesdale | 174 | 1963 | 384 | 976 | 111 | 3608 |
| Murrumbeena | 54 | 815 | 215 | 618 | 50 | 1752 |
| Murrumbeena South | 80 | 1147 | 214 | 891 | 74 | 2406 |
| Oakleigh | 75 | 1284 | 244 | 498 | 78 | 2179 |
| Oakleigh Central | 49 | 834 | 110 | 380 | 38 | 1411 |
| Oakleigh East | 122 | 1483 | 184 | 649 | 82 | 2520 |
| Oakleigh North | 60 | 802 | 122 | 462 | 42 | 1488 |
| Ormond | 35 | 682 | 114 | 406 | 37 | 1274 |
| Sussex Heights | 86 | 1064 | 155 | 570 | 57 | 1932 |
| Ordinary Votes Total | 987 | 14225 | 2694 | 7951 | 837 | 26694 |
| Postal Votes | 53 | 1033 | 155 | 726 | 29 | 1996 |
| Early Votes | 29 | 424 | 116 | 294 | 27 | 890 |
| Early Votes - Mobile | 3 | 50 | 5 | 45 | 4 | 107 |
| Declaration Votes | 0 | 20 | 4 | 12 | 2 | 38 |
| Absent Votes | 121 | 1247 | 415 | 726 | 101 | 2610 |
| Total | 1193 | 16999 | 3389 | 9754 | 1000 | 32335 |
| Percentage of formal vote polled by candidate | 3.81% | 54.25% | 10.82% | 31.13% |

