State Election 2002: Pascoe Vale District
First Preference Results by Voting Centre
| Elected member | CAMPBELL, Christine |
|---|
| Total enrolment | 37634 |
|---|---|
| Formal votes | 32832 |
| Informal votes | 1665 (4.83% of the total votes) |
| Total votes | 34497 (91.66% of the total enrolment) |
First preference votes
| CAMPBELL, Christine | CLANCY, Steve | ELGOOD, Peter | ISHERWOOD, Craig W. | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | CITIZENS ELECTORAL COUNCIL | Informal votes | Total votes polled |
| Coburg | 1261 | 308 | 273 | 28 | 122 | 1992 |
| Coburg North | 2396 | 539 | 314 | 65 | 191 | 3505 |
| Coburg South | 464 | 130 | 65 | 9 | 38 | 706 |
| Gaffney | 387 | 169 | 51 | 4 | 18 | 629 |
| Glenroy | 926 | 291 | 82 | 18 | 77 | 1394 |
| Glenroy West | 1913 | 719 | 167 | 34 | 140 | 2973 |
| Hadfield | 1349 | 379 | 106 | 38 | 86 | 1958 |
| Lake Park | 325 | 115 | 46 | 8 | 31 | 525 |
| Merlynston | 713 | 244 | 62 | 7 | 58 | 1084 |
| Murray | 646 | 166 | 121 | 13 | 66 | 1012 |
| Newlands | 275 | 68 | 54 | 5 | 31 | 433 |
| Oak Park | 1382 | 596 | 151 | 27 | 63 | 2219 |
| Pascoe Vale | 2031 | 830 | 215 | 42 | 140 | 3258 |
| Pascoe Vale Central | 981 | 337 | 170 | 21 | 57 | 1566 |
| Pascoe Vale North | 1833 | 480 | 159 | 44 | 152 | 2668 |
| Pascoe Vale West | 887 | 395 | 82 | 16 | 76 | 1456 |
| Ordinary Votes Total | 17769 | 5766 | 2118 | 379 | 1346 | 27378 |
| Postal Votes | 876 | 400 | 80 | 19 | 34 | 1409 |
| Early Votes | 752 | 290 | 125 | 22 | 51 | 1240 |
| Early Votes - Mobile | 60 | 35 | 7 | 2 | 4 | 108 |
| Declaration Votes | 7 | 3 | 1 | 0 | 2 | 13 |
| Absent Votes | 2525 | 906 | 574 | 116 | 228 | 4349 |
| Total | 21989 | 7400 | 2905 | 538 | 1665 | 34497 |
| Percentage of formal vote polled by candidate | 66.97% | 22.54% | 8.85% | 1.64% |

