State Election 2002: Prahran District
First Preference Results by Voting Centre
| Elected member | LUPTON, Tony |
|---|
Recheck votes
| Total enrolment | 36856 |
|---|---|
| Formal votes | 30999 |
| Informal votes | 921 (2.89% of the total votes) |
| Total votes | 31920 (86.61% of the total enrolment) |
Recheck First preference votes
| LINCOLN, Abraham | GOURLAY, John | LUPTON, Tony | BURKE, Leonie | MATHEW, Dinesh | |||
|---|---|---|---|---|---|---|---|
Voting centres | DEMOCRATS | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | |
| Fawkner Park | 27 | 47 | 1062 | 1623 | 676 | 65 | 3500 |
| Hawksburn | 41 | 38 | 886 | 1476 | 434 | 80 | 2955 |
| Hawksburn Central | 16 | 16 | 598 | 379 | 142 | 48 | 1199 |
| Orrong | 17 | 18 | 616 | 705 | 239 | 34 | 1629 |
| Prahran | 19 | 28 | 952 | 587 | 386 | 65 | 2037 |
| Prahran East | 39 | 49 | 1327 | 1010 | 558 | 103 | 3086 |
| Redan Central | 11 | 27 | 596 | 255 | 223 | 44 | 1156 |
| South Yarra | 8 | 7 | 317 | 219 | 96 | 8 | 655 |
| St Kilda East | 31 | 48 | 941 | 488 | 510 | 73 | 2091 |
| Toorak Central | 14 | 5 | 325 | 764 | 157 | 28 | 1293 |
| Toorak West | 13 | 7 | 260 | 889 | 126 | 37 | 1332 |
| Windsor | 25 | 29 | 841 | 527 | 393 | 65 | 1880 |
| Ordinary Votes Total | 261 | 319 | 8721 | 8922 | 3940 | 650 | 22813 |
| Postal Votes | 31 | 47 | 751 | 1171 | 241 | 42 | 2283 |
| Early Votes | 25 | 30 | 546 | 628 | 279 | 37 | 1545 |
| Early Votes - Mobile | 2 | 0 | 87 | 129 | 11 | 17 | 246 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 100 | 108 | 1667 | 1863 | 1120 | 175 | 5033 |
| Total | 419 | 504 | 11772 | 12713 | 5591 | 921 | 31920 |
| Percentage of formal vote polled by candidate | 1.35% | 1.63% | 37.98% | 41.01% | 18.04% |

