State Election 2002: Preston District
First Preference Results by Voting Centre
| Elected member | LEIGHTON, Michael |
|---|
| Total enrolment | 38208 |
|---|---|
| Formal votes | 33411 |
| Informal votes | 1575 (4.50% of the total votes) |
| Total votes | 34986 (91.57% of the total enrolment) |
First preference votes
| CHAPLIN, Chris | DEAN, Lawrence | LEIGHTON, Michael | ISHERWOOD, Noelene W. | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | LIBERAL | ALP | CITIZENS ELECTORAL COUNCIL | Informal votes | Total votes polled |
| Bell | 424 | 284 | 1041 | 24 | 66 | 1839 |
| Boldrewood | 187 | 228 | 1181 | 13 | 58 | 1667 |
| Burbank | 77 | 199 | 874 | 11 | 54 | 1215 |
| Keon Park | 51 | 138 | 565 | 10 | 51 | 815 |
| Murray | 54 | 73 | 214 | 5 | 19 | 365 |
| Newlands | 144 | 157 | 561 | 10 | 31 | 903 |
| Oakhill | 123 | 298 | 854 | 11 | 62 | 1348 |
| Preston | 185 | 131 | 646 | 15 | 37 | 1014 |
| Preston East | 183 | 237 | 939 | 15 | 66 | 1440 |
| Preston North East | 158 | 209 | 1274 | 26 | 93 | 1760 |
| Preston West | 578 | 546 | 1941 | 30 | 187 | 3282 |
| Regent | 373 | 422 | 1761 | 18 | 138 | 2712 |
| Reservoir | 153 | 260 | 785 | 20 | 51 | 1269 |
| Reservoir Central | 287 | 433 | 1325 | 23 | 93 | 2161 |
| Reservoir East | 97 | 181 | 686 | 11 | 49 | 1024 |
| Reservoir North | 223 | 471 | 1868 | 32 | 145 | 2739 |
| Reservoir North East | 136 | 266 | 987 | 16 | 69 | 1474 |
| Reservoir South | 124 | 233 | 660 | 11 | 52 | 1080 |
| Reservoir West | 173 | 270 | 829 | 24 | 66 | 1362 |
| Ordinary Votes Total | 3730 | 5036 | 18991 | 325 | 1387 | 29469 |
| Postal Votes | 102 | 337 | 822 | 19 | 26 | 1306 |
| Early Votes | 159 | 260 | 780 | 12 | 33 | 1244 |
| Early Votes - Mobile | 26 | 191 | 267 | 7 | 22 | 513 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 441 | 443 | 1411 | 52 | 107 | 2454 |
| Total | 4458 | 6267 | 22271 | 415 | 1575 | 34986 |
| Percentage of formal vote polled by candidate | 13.34% | 18.76% | 66.66% | 1.24% |

