State Election 2002: Richmond District
First Preference Results by Voting Centre
| Elected member | WYNNE, Richard |
|---|
Recheck votes
| Total enrolment | 37052 |
|---|---|
| Formal votes | 31619 |
| Informal votes | 1063 (3.25% of the total votes) |
| Total votes | 32682 (88.21% of the total enrolment) |
Recheck First preference votes
| TEIWES, Paul | JOLLY, Stephen | MEES, Paul | WYNNE, Richard | PINNELL, Gemma | |||
|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Clifton Hill | 288 | 35 | 63 | 918 | 553 | 31 | 1888 |
| Collingwood | 310 | 74 | 62 | 1305 | 605 | 140 | 2496 |
| Collingwood North | 288 | 33 | 57 | 812 | 582 | 52 | 1824 |
| Delbridge | 189 | 23 | 28 | 459 | 371 | 32 | 1102 |
| Fitzroy | 463 | 106 | 113 | 1706 | 1357 | 136 | 3881 |
| Fitzroy North | 352 | 49 | 45 | 937 | 799 | 71 | 2253 |
| Lynall Hall | 142 | 7 | 18 | 297 | 215 | 14 | 693 |
| Richmond | 813 | 51 | 37 | 1308 | 793 | 94 | 3096 |
| Richmond Central | 455 | 25 | 27 | 997 | 420 | 73 | 1997 |
| Richmond East | 701 | 50 | 53 | 1290 | 586 | 93 | 2773 |
| Richmond North 106 | 219 | 20 | 10 | 1050 | 197 | 80 | 1576 |
| Richmond North 110 | 131 | 26 | 7 | 717 | 115 | 49 | 1045 |
| Richmond South | 440 | 25 | 32 | 637 | 390 | 33 | 1557 |
| Ordinary Votes Total | 4791 | 524 | 552 | 12433 | 6983 | 898 | 26181 |
| Postal Votes | 416 | 17 | 35 | 817 | 350 | 38 | 1673 |
| Early Votes | 268 | 16 | 17 | 515 | 474 | 41 | 1331 |
| Early Votes - Mobile | 34 | 0 | 2 | 45 | 8 | 6 | 95 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 742 | 72 | 62 | 1206 | 1240 | 80 | 3402 |
| Total | 6251 | 629 | 668 | 15016 | 9055 | 1063 | 32682 |
| Percentage of formal vote polled by candidate | 19.77% | 1.99% | 2.11% | 47.49% | 28.64% |

