State Election 2002: Rodney District
First Preference Results by Voting Centre
| Elected member | MAUGHAN, Noel |
|---|
Recheck votes
| Total enrolment | 35177 |
|---|---|
| Formal votes | 32201 |
| Informal votes | 1071 (3.22% of the total votes) |
| Total votes | 33272 (94.58% of the total enrolment) |
Recheck First preference votes
| MAUGHAN, Noel | McCULLOUGH, Malcolm | FROST, Simon | TOLL, Greg | WILLIAMS, Peter Baker | |||
|---|---|---|---|---|---|---|---|
Voting centres | NATIONAL | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | |
| Ballendella | 91 | 19 | 29 | 14 | 2 | 8 | 163 |
| Bamawm | 113 | 16 | 36 | 9 | 15 | 1 | 190 |
| Bamawm Extension | 71 | 9 | 42 | 7 | 7 | 3 | 139 |
| Barmah | 41 | 72 | 66 | 4 | 8 | 7 | 198 |
| Cohuna | 684 | 362 | 637 | 128 | 50 | 64 | 1925 |
| Colbinabbin | 161 | 20 | 44 | 2 | 7 | 5 | 239 |
| Cooma | 83 | 15 | 78 | 4 | 5 | 7 | 192 |
| Corop | 24 | 7 | 14 | 3 | 0 | 3 | 51 |
| Echuca | 558 | 440 | 537 | 102 | 122 | 53 | 1812 |
| Echuca East | 618 | 631 | 604 | 149 | 111 | 76 | 2189 |
| Echuca South | 873 | 817 | 776 | 192 | 144 | 86 | 2888 |
| Echuca West | 186 | 77 | 160 | 44 | 16 | 9 | 492 |
| Elmore | 183 | 190 | 176 | 17 | 17 | 19 | 602 |
| Girgarre | 207 | 61 | 104 | 18 | 7 | 9 | 406 |
| Gunbower | 94 | 45 | 108 | 106 | 9 | 18 | 380 |
| Heathcote | 284 | 970 | 533 | 41 | 80 | 75 | 1983 |
| Koyuga | 67 | 19 | 61 | 8 | 3 | 3 | 161 |
| Ky Valley | 161 | 16 | 106 | 18 | 11 | 9 | 321 |
| Kyabram | 1218 | 991 | 1297 | 94 | 116 | 133 | 3849 |
| Lancaster | 155 | 31 | 134 | 11 | 12 | 10 | 353 |
| Leitchville | 138 | 80 | 150 | 73 | 9 | 20 | 470 |
| Lockington | 264 | 71 | 141 | 68 | 25 | 23 | 592 |
| Merrigum | 171 | 112 | 154 | 15 | 13 | 18 | 483 |
| Nanneella | 138 | 23 | 92 | 20 | 9 | 13 | 295 |
| Nathalia | 291 | 332 | 462 | 39 | 65 | 37 | 1226 |
| Picola | 92 | 21 | 69 | 5 | 8 | 10 | 205 |
| Redesdale | 20 | 56 | 50 | 3 | 15 | 3 | 147 |
| Rochester | 832 | 493 | 547 | 109 | 85 | 74 | 2140 |
| Rushworth | 312 | 332 | 229 | 37 | 42 | 40 | 992 |
| Stanhope | 320 | 152 | 175 | 25 | 21 | 31 | 724 |
| Tennyson | 59 | 5 | 27 | 31 | 3 | 1 | 126 |
| Tongala | 463 | 219 | 293 | 35 | 31 | 32 | 1073 |
| Toolleen | 59 | 48 | 39 | 6 | 4 | 8 | 164 |
| Torrumbarry | 56 | 24 | 54 | 55 | 13 | 2 | 204 |
| Undera | 139 | 38 | 94 | 7 | 6 | 18 | 302 |
| Waaia | 87 | 33 | 91 | 1 | 7 | 7 | 226 |
| Wyuna | 93 | 32 | 72 | 16 | 5 | 4 | 222 |
| Yielima | 53 | 21 | 35 | 7 | 3 | 4 | 123 |
| Ordinary Votes Total | 9459 | 6900 | 8316 | 1523 | 1106 | 943 | 28247 |
| Postal Votes | 344 | 228 | 332 | 56 | 35 | 11 | 1006 |
| Early Votes | 528 | 404 | 440 | 133 | 91 | 42 | 1638 |
| Early Votes - Mobile | 115 | 79 | 88 | 25 | 4 | 22 | 333 |
| Declaration Votes | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| Absent Votes | 591 | 598 | 545 | 75 | 178 | 53 | 2040 |
| Total | 11040 | 8212 | 9723 | 1812 | 1414 | 1071 | 33272 |
| Percentage of formal vote polled by candidate | 34.28% | 25.50% | 30.19% | 5.63% | 4.39% |

