State Election 2002: Sandringham District
First Preference Results by Voting Centre
| Elected member | THOMPSON, Murray |
|---|
Recheck votes
| Total enrolment | 36083 |
|---|---|
| Formal votes | 32705 |
| Informal votes | 806 (2.41% of the total votes) |
| Total votes | 33511 (92.87% of the total enrolment) |
Recheck First preference votes
| WATKINS, Sam | EDEN, Nicholas | CARUANA, Justin | THOMPSON, Murray | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled | |
| Beaumaris | 128 | 68 | 343 | 862 | 38 | 1439 |
| Beaumaris Central | 412 | 105 | 904 | 1963 | 80 | 3464 |
| Beaumaris North | 135 | 44 | 342 | 589 | 17 | 1127 |
| Black Rock | 225 | 57 | 507 | 1012 | 38 | 1839 |
| Black Rock South | 180 | 50 | 426 | 948 | 32 | 1636 |
| Cheltenham | 303 | 79 | 938 | 951 | 68 | 2339 |
| Cheltenham West | 97 | 42 | 339 | 284 | 22 | 784 |
| Hampton Central | 169 | 59 | 423 | 578 | 34 | 1263 |
| Highett | 277 | 88 | 1283 | 920 | 89 | 2657 |
| Highett South | 33 | 24 | 162 | 148 | 6 | 373 |
| Holloway | 199 | 34 | 487 | 691 | 38 | 1449 |
| Mentone | 151 | 59 | 603 | 765 | 48 | 1626 |
| Mentone West | 405 | 120 | 1278 | 1592 | 76 | 3471 |
| Sandringham | 345 | 139 | 680 | 1103 | 55 | 2322 |
| Sandringham North | 302 | 116 | 596 | 807 | 31 | 1852 |
| Ordinary Votes Total | 3361 | 1084 | 9311 | 13213 | 672 | 27641 |
| Postal Votes | 172 | 51 | 463 | 955 | 10 | 1651 |
| Early Votes | 180 | 56 | 380 | 608 | 26 | 1250 |
| Early Votes - Mobile | 8 | 7 | 75 | 86 | 5 | 181 |
| Declaration Votes | 2 | 1 | 6 | 7 | 1 | 17 |
| Absent Votes | 542 | 65 | 905 | 1167 | 92 | 2771 |
| Total | 4265 | 1264 | 11140 | 16036 | 806 | 33511 |
| Percentage of formal vote polled by candidate | 13.04% | 3.86% | 34.06% | 49.03% |

