State Election 2002: Seymour District
First Preference Results by Voting Centre
| Elected member | HARDMAN, Ben |
|---|
| Total enrolment | 35561 |
|---|---|
| Formal votes | 32671 |
| Informal votes | 836 (2.50% of the total votes) |
| Total votes | 33507 (94.22% of the total enrolment) |
First preference votes
| HARDMAN, Ben | DALMAU, Mike | McNAB, Chelsea | |||
|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Alexandra | 628 | 769 | 73 | 29 | 1499 |
| Badger Creek | 613 | 385 | 145 | 30 | 1173 |
| Beveridge | 116 | 80 | 15 | 4 | 215 |
| Broadford | 1339 | 701 | 138 | 61 | 2239 |
| Buxton | 81 | 148 | 28 | 4 | 261 |
| Clonbinane | 160 | 65 | 19 | 6 | 250 |
| Dixons Creek | 59 | 107 | 21 | 3 | 190 |
| Flowerdale | 204 | 138 | 48 | 10 | 400 |
| Glenburn | 98 | 111 | 29 | 6 | 244 |
| Healesville | 1721 | 1286 | 533 | 125 | 3665 |
| Kilmore | 1422 | 1070 | 196 | 77 | 2765 |
| Kinglake | 424 | 220 | 121 | 20 | 785 |
| Kinglake West | 432 | 271 | 91 | 17 | 811 |
| Marysville | 144 | 169 | 49 | 5 | 367 |
| Narbethong | 47 | 66 | 18 | 1 | 132 |
| Puckapunyal | 199 | 152 | 42 | 6 | 399 |
| Pyalong | 162 | 155 | 12 | 7 | 336 |
| Seymour | 886 | 562 | 80 | 39 | 1567 |
| Seymour East | 1514 | 775 | 157 | 68 | 2514 |
| St Andrews | 284 | 177 | 168 | 12 | 641 |
| Taggerty | 84 | 152 | 15 | 3 | 254 |
| Tallarook | 179 | 161 | 28 | 4 | 372 |
| Tooborac | 41 | 75 | 7 | 1 | 124 |
| Toolangi | 96 | 125 | 29 | 6 | 256 |
| Wallan | 1578 | 786 | 138 | 80 | 2582 |
| Wandong | 604 | 291 | 75 | 19 | 989 |
| Yarra Glen | 570 | 681 | 185 | 38 | 1474 |
| Yea | 540 | 551 | 74 | 25 | 1190 |
| Ordinary Votes Total | 14225 | 10229 | 2534 | 706 | 27694 |
| Postal Votes | 936 | 751 | 149 | 25 | 1861 |
| Early Votes | 739 | 462 | 108 | 27 | 1336 |
| Early Votes - Mobile | 78 | 63 | 3 | 3 | 147 |
| Declaration Votes | 3 | 5 | 2 | 0 | 10 |
| Absent Votes | 1162 | 840 | 382 | 75 | 2459 |
| Total | 17143 | 12350 | 3178 | 836 | 33507 |
| Percentage of formal vote polled by candidate | 52.47% | 37.80% | 9.73% |

