State Election 2002: Shepparton District
First Preference Results by Voting Centre
| Elected member | POWELL, Jeanette |
|---|
Recheck votes
| Total enrolment | 35754 |
|---|---|
| Formal votes | 32166 |
| Informal votes | 1202 (3.60% of the total votes) |
| Total votes | 33368 (93.33% of the total enrolment) |
Recheck First preference votes
| POWELL, Jeanette | MERRYLEES, Stephen | CALDER, Alan | GRIFFITHS, John | HAZELMAN, Chris | |||
|---|---|---|---|---|---|---|---|
Voting centres | NATIONAL | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled | |
| Ardmona | 162 | 148 | 105 | 15 | 71 | 16 | 517 |
| Bunbartha | 62 | 34 | 15 | 3 | 25 | 5 | 144 |
| Byrneside | 70 | 50 | 10 | 9 | 40 | 2 | 181 |
| Caniambo | 41 | 27 | 3 | 3 | 6 | 0 | 80 |
| Congupna | 184 | 173 | 61 | 19 | 78 | 17 | 532 |
| Dhurringile | 88 | 46 | 10 | 0 | 23 | 4 | 171 |
| Dookie | 141 | 81 | 50 | 6 | 29 | 7 | 314 |
| Gowrie Street | 605 | 695 | 585 | 62 | 359 | 81 | 2387 |
| Guthrie Street | 450 | 503 | 294 | 55 | 286 | 43 | 1631 |
| Katandra West | 154 | 123 | 34 | 15 | 62 | 8 | 396 |
| Kialla | 149 | 164 | 82 | 14 | 67 | 6 | 482 |
| Kialla West | 179 | 132 | 64 | 19 | 74 | 8 | 476 |
| Knight Street | 600 | 790 | 467 | 72 | 395 | 71 | 2395 |
| Lemnos | 203 | 170 | 36 | 9 | 74 | 27 | 519 |
| Mooroopna | 896 | 1182 | 1084 | 168 | 537 | 156 | 4023 |
| Orrvale | 158 | 136 | 60 | 3 | 63 | 14 | 434 |
| Shepparton East | 207 | 218 | 134 | 19 | 83 | 27 | 688 |
| St Georges Road | 777 | 777 | 707 | 99 | 423 | 140 | 2923 |
| Storey | 681 | 745 | 437 | 68 | 382 | 91 | 2404 |
| Tallygaroopna | 112 | 96 | 34 | 7 | 91 | 9 | 349 |
| Tatura | 707 | 680 | 466 | 53 | 396 | 107 | 2409 |
| Toolamba | 123 | 114 | 78 | 14 | 63 | 13 | 405 |
| Wanganui | 258 | 268 | 348 | 29 | 216 | 55 | 1174 |
| Wilmot Road | 882 | 1053 | 937 | 99 | 490 | 165 | 3626 |
| Ordinary Votes Total | 7889 | 8405 | 6101 | 860 | 4333 | 1072 | 28660 |
| Postal Votes | 273 | 190 | 138 | 9 | 87 | 6 | 703 |
| Early Votes | 664 | 609 | 432 | 70 | 436 | 66 | 2277 |
| Early Votes - Mobile | 68 | 88 | 58 | 1 | 21 | 19 | 255 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 374 | 370 | 321 | 117 | 252 | 39 | 1473 |
| Total | 9268 | 9662 | 7050 | 1057 | 5129 | 1202 | 33368 |
| Percentage of formal vote polled by candidate | 28.81% | 30.04% | 21.92% | 3.29% | 15.95% |

