State Election 2002: South Barwon District
First Preference Results by Voting Centre
| Elected member | CRUTCHFIELD, Michael |
|---|
Recheck votes
| Total enrolment | 39290 |
|---|---|
| Formal votes | 36141 |
| Informal votes | 1078 (2.90% of the total votes) |
| Total votes | 37219 (94.73% of the total enrolment) |
Recheck First preference votes
| CRUTCHFIELD, Michael | PATERSON, Alister | HEPNER, Andrew | BULLMORE, Eric | LYGO, Iain | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Barwon Heads | 746 | 562 | 50 | 5 | 239 | 50 | 1652 |
| Bellaire | 1777 | 1828 | 146 | 11 | 279 | 97 | 4138 |
| Bellbrae | 322 | 272 | 21 | 8 | 116 | 11 | 750 |
| Belmont | 1269 | 1010 | 90 | 13 | 230 | 70 | 2682 |
| Belmont North | 1279 | 918 | 90 | 9 | 219 | 82 | 2597 |
| Ceres | 198 | 321 | 41 | 1 | 43 | 7 | 611 |
| Grovedale | 2324 | 1632 | 187 | 20 | 301 | 139 | 4603 |
| Mandama | 1760 | 1106 | 137 | 12 | 199 | 85 | 3299 |
| Moriac | 278 | 329 | 49 | 2 | 54 | 15 | 727 |
| Mount Duneed | 296 | 381 | 46 | 0 | 66 | 18 | 807 |
| Oberon | 973 | 638 | 77 | 12 | 126 | 74 | 1900 |
| Oberon South | 889 | 579 | 42 | 5 | 110 | 55 | 1680 |
| Torquay | 2065 | 1568 | 100 | 12 | 667 | 141 | 4553 |
| Ordinary Votes Total | 14176 | 11144 | 1076 | 110 | 2649 | 844 | 29999 |
| Postal Votes | 573 | 924 | 20 | 10 | 102 | 30 | 1659 |
| Early Votes | 1138 | 1034 | 42 | 9 | 214 | 67 | 2504 |
| Early Votes - Mobile | 117 | 238 | 3 | 0 | 9 | 19 | 386 |
| Declaration Votes | 7 | 1 | 0 | 0 | 3 | 2 | 13 |
| Absent Votes | 1121 | 937 | 71 | 18 | 395 | 116 | 2658 |
| Total | 17132 | 14278 | 1212 | 147 | 3372 | 1078 | 37219 |
| Percentage of formal vote polled by candidate | 47.40% | 39.51% | 3.35% | 0.41% | 9.33% |

