State Election 2002: Thomastown District
First Preference Results by Voting Centre
| Elected member | BATCHELOR, Peter |
|---|
| Total enrolment | 38102 |
|---|---|
| Formal votes | 33596 |
| Informal votes | 1994 (5.60% of the total votes) |
| Total votes | 35590 (93.41% of the total enrolment) |
First preference votes
| WOOLCOCK, Adam | BATCHELOR, Peter | RENDEVSKI, Zhivan Jim | |||
|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Fawkner | 358 | 1304 | 108 | 116 | 1886 |
| Fawkner North | 460 | 1920 | 146 | 200 | 2726 |
| Lalor | 362 | 1599 | 186 | 134 | 2281 |
| Lalor North | 253 | 1445 | 147 | 110 | 1955 |
| Lalor Park | 303 | 1774 | 155 | 120 | 2352 |
| Lalor South | 238 | 1684 | 250 | 90 | 2262 |
| Lalor West | 312 | 1675 | 155 | 105 | 2247 |
| Merrilands | 318 | 1370 | 84 | 119 | 1891 |
| Moomba Park | 455 | 1198 | 43 | 95 | 1791 |
| Ruthven | 711 | 2597 | 227 | 220 | 3755 |
| Thomastown Meadows | 280 | 1734 | 271 | 124 | 2409 |
| Thomastown West | 693 | 4236 | 407 | 349 | 5685 |
| Ordinary Votes Total | 4743 | 22536 | 2179 | 1782 | 31240 |
| Postal Votes | 176 | 565 | 43 | 9 | 793 |
| Early Votes | 171 | 644 | 67 | 38 | 920 |
| Early Votes - Mobile | 21 | 55 | 1 | 5 | 82 |
| Declaration Votes | 3 | 23 | 2 | 1 | 29 |
| Absent Votes | 447 | 1650 | 270 | 159 | 2526 |
| Total | 5561 | 25473 | 2562 | 1994 | 35590 |
| Percentage of formal vote polled by candidate | 16.55% | 75.82% | 7.63% |

