State Election 2002: Warrandyte District
First Preference Results by Voting Centre
| Elected member | HONEYWOOD, Phil |
|---|
| Total enrolment | 39069 |
|---|---|
| Formal votes | 35755 |
| Informal votes | 879 (2.40% of the total votes) |
| Total votes | 36634 (93.77% of the total enrolment) |
First preference votes
| PETHERBRIDGE, Tim | HONEYWOOD, Phil | PANTHER, Jarrod | WATSON, Barry | |||
|---|---|---|---|---|---|---|
Voting centres | HOPE PARTY | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Croydon Hills | 93 | 1676 | 1130 | 200 | 80 | 3179 |
| Croydon North | 52 | 844 | 787 | 198 | 52 | 1933 |
| Croydon West | 46 | 892 | 752 | 175 | 42 | 1907 |
| Holy Trinity | 6 | 42 | 55 | 9 | 2 | 114 |
| Kalinda | 75 | 1433 | 967 | 246 | 63 | 2784 |
| Norwood | 39 | 1036 | 812 | 220 | 61 | 2168 |
| Park Orchards | 46 | 1314 | 558 | 240 | 42 | 2200 |
| Parkwood | 18 | 685 | 483 | 128 | 28 | 1342 |
| Ringwood | 34 | 719 | 577 | 150 | 48 | 1528 |
| Ringwood East | 29 | 503 | 482 | 71 | 32 | 1117 |
| Ringwood Heights | 28 | 781 | 638 | 202 | 42 | 1691 |
| Ringwood North | 50 | 1376 | 719 | 212 | 53 | 2410 |
| Warrandyte | 60 | 1519 | 708 | 444 | 46 | 2777 |
| Warrandyte South | 12 | 216 | 105 | 35 | 10 | 378 |
| Warranwood | 78 | 1163 | 738 | 203 | 48 | 2230 |
| Yarra Road | 33 | 790 | 514 | 93 | 37 | 1467 |
| Ordinary Votes Total | 699 | 14989 | 10025 | 2826 | 686 | 29225 |
| Postal Votes | 18 | 826 | 444 | 114 | 27 | 1429 |
| Early Votes | 36 | 971 | 623 | 147 | 49 | 1826 |
| Early Votes - Mobile | 17 | 416 | 242 | 36 | 29 | 740 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 144 | 1540 | 1195 | 447 | 88 | 3414 |
| Total | 914 | 18742 | 12529 | 3570 | 879 | 36634 |
| Percentage of formal vote polled by candidate | 2.56% | 52.42% | 35.04% | 9.98% |

