State Election 2002: Williamstown District
First Preference Results by Voting Centre
| Elected member | BRACKS, Steve |
|---|
| Total enrolment | 37526 |
|---|---|
| Formal votes | 33418 |
| Informal votes | 1178 (3.41% of the total votes) |
| Total votes | 34596 (92.19% of the total enrolment) |
First preference votes
| WESTBURY, John | FINEY, Michele | BRACKS, Steve | EVERS-BUCKLAND, Alan | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled | |
| Altona East | 162 | 149 | 2392 | 428 | 178 | 3309 |
| Altona Gate | 140 | 66 | 1792 | 436 | 118 | 2552 |
| Brooklyn | 66 | 37 | 572 | 144 | 45 | 864 |
| Kingsville | 112 | 149 | 851 | 202 | 72 | 1386 |
| Kingsville South | 140 | 133 | 886 | 209 | 50 | 1418 |
| Newport | 126 | 193 | 1136 | 334 | 50 | 1839 |
| Newport East | 107 | 208 | 1070 | 317 | 41 | 1743 |
| Newport West | 103 | 188 | 1367 | 248 | 83 | 1989 |
| Seaholme | 71 | 79 | 684 | 259 | 43 | 1136 |
| Spotswood | 137 | 97 | 641 | 185 | 32 | 1092 |
| Spotswood West | 105 | 109 | 903 | 220 | 47 | 1384 |
| Williamstown | 133 | 288 | 1275 | 508 | 38 | 2242 |
| Williamstown South | 88 | 324 | 1608 | 527 | 59 | 2606 |
| Williamstown West | 148 | 303 | 1950 | 826 | 71 | 3298 |
| Yarraville | 142 | 276 | 820 | 190 | 46 | 1474 |
| Yarraville Central | 136 | 244 | 924 | 214 | 84 | 1602 |
| Ordinary Votes Total | 1916 | 2843 | 18871 | 5247 | 1057 | 29934 |
| Postal Votes | 68 | 73 | 815 | 228 | 10 | 1194 |
| Early Votes | 52 | 118 | 545 | 299 | 40 | 1054 |
| Early Votes - Mobile | 12 | 9 | 164 | 79 | 12 | 276 |
| Declaration Votes | 4 | 2 | 10 | 4 | 1 | 21 |
| Absent Votes | 70 | 377 | 1195 | 417 | 58 | 2117 |
| Total | 2122 | 3422 | 21600 | 6274 | 1178 | 34596 |
| Percentage of formal vote polled by candidate | 6.35% | 10.24% | 64.64% | 18.77% |

