State Election 2002: Yan Yean District
First Preference Results by Voting Centre
| Elected member | GREEN, Danielle |
|---|
Recheck votes
| Total enrolment | 34895 |
|---|---|
| Formal votes | 32259 |
| Informal votes | 952 (2.87% of the total votes) |
| Total votes | 33211 (95.17% of the total enrolment) |
Recheck First preference votes
| STEER, Simon | VAUGHAN, Patrick | GREEN, Danielle | GUY, Matthew | |||
|---|---|---|---|---|---|---|
Voting centres | CITIZENS ELECTORAL COUNCIL | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled |
| Apollo Parkways | 37 | 218 | 1600 | 1183 | 88 | 3126 |
| Arthurs Creek | 4 | 31 | 89 | 191 | 3 | 318 |
| Diamond Creek | 21 | 256 | 1479 | 1091 | 98 | 2945 |
| Diamond Creek East | 19 | 229 | 1193 | 1046 | 71 | 2558 |
| Doreen | 2 | 34 | 143 | 252 | 8 | 439 |
| Eden Park | 5 | 36 | 236 | 257 | 13 | 547 |
| Epping | 28 | 124 | 1417 | 560 | 87 | 2216 |
| Epping East | 27 | 81 | 1178 | 375 | 64 | 1725 |
| Hurstbridge | 9 | 385 | 913 | 807 | 43 | 2157 |
| Kangaroo Ground | 7 | 250 | 350 | 445 | 18 | 1070 |
| Meadow Glen | 38 | 111 | 1589 | 453 | 98 | 2289 |
| Mernda | 14 | 23 | 290 | 251 | 17 | 595 |
| Panton Hill | 5 | 150 | 268 | 255 | 13 | 691 |
| Plenty | 6 | 53 | 395 | 623 | 28 | 1105 |
| St Andrews | 3 | 61 | 84 | 49 | 4 | 201 |
| Warrandyte North | 4 | 325 | 450 | 468 | 23 | 1270 |
| Wattle Glen | 4 | 84 | 285 | 239 | 10 | 622 |
| Whittlesea | 27 | 178 | 899 | 1062 | 61 | 2227 |
| Yan Yean | 1 | 9 | 60 | 125 | 5 | 200 |
| Yarrambat | 9 | 81 | 335 | 539 | 18 | 982 |
| Ordinary Votes Total | 270 | 2719 | 13253 | 10271 | 770 | 27283 |
| Postal Votes | 22 | 157 | 717 | 611 | 22 | 1529 |
| Early Votes | 18 | 156 | 584 | 484 | 33 | 1275 |
| Early Votes - Mobile | 0 | 0 | 0 | 0 | 0 | 0 |
| Declaration Votes | 0 | 2 | 9 | 10 | 4 | 25 |
| Absent Votes | 70 | 469 | 1417 | 1020 | 123 | 3099 |
| Total | 380 | 3503 | 15980 | 12396 | 952 | 33211 |
| Percentage of formal vote polled by candidate | 1.18% | 10.86% | 49.54% | 38.43% |

