State Election 2002: Altona District
Two Candidate Preferred Results by Voting Centre
| Elected member | KOSKY, Lynne |
|---|
| Total enrolment | 35773 |
|---|---|
| Formal votes | 32125 |
| Informal votes | 1381 (4.12% of the total votes) |
| Total votes | 33506 (93.66% of the total enrolment) |
Two Candidate Preferred votes
| LAMBRINAKOS, Steve | KOSKY, Lynne | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Altona | 861 | 2239 | 0 | 153 | 3253 |
| Altona Bay | 892 | 3620 | 0 | 204 | 4716 |
| Altona Meadows | 767 | 3176 | 0 | 198 | 4141 |
| Altona West | 503 | 1467 | 0 | 72 | 2042 |
| Bellbridge | 1129 | 3201 | 0 | 177 | 4507 |
| Boardwalk | 280 | 743 | 0 | 28 | 1051 |
| Derrimut | 566 | 1271 | 0 | 72 | 1909 |
| Laverton | 198 | 779 | 0 | 52 | 1029 |
| Laverton North | 396 | 1459 | 0 | 112 | 1967 |
| Seabrook | 933 | 2506 | 0 | 148 | 3587 |
| Seaholme | 287 | 590 | 0 | 46 | 923 |
| Ordinary Votes Total | 6812 | 21051 | 0 | 1262 | 29125 |
| Postal Votes | 240 | 528 | 0 | 11 | 779 |
| Early Votes | 390 | 907 | 0 | 27 | 1324 |
| Early Votes - Mobile | 86 | 147 | 0 | 6 | 239 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 602 | 1362 | 0 | 75 | 2039 |
| Total | 8130 | 23995 | 0 | 1381 | 33506 |
| Percentage of formal vote polled by candidate | 25.31% | 74.69% | |||

