State Election 2002: Ballarat East District
Two Candidate Preferred Results by Voting Centre
| Elected member | HOWARD, Geoff |
|---|
| Total enrolment | 36480 |
|---|---|
| Formal votes | 33324 |
| Informal votes | 1037 (3.02% of the total votes) |
| Total votes | 34361 (94.19% of the total enrolment) |
Two Candidate Preferred votes
| FITZGERALD, Gerard | HOWARD, Geoff | ||||
|---|---|---|---|---|---|
Voting centre | LIBERAL | ALP | Mis-sorts | Informal votes | Total votes polled |
| Ballan | 587 | 758 | 0 | 39 | 1384 |
| Ballarat West | 295 | 487 | 0 | 25 | 807 |
| Bungaree | 241 | 100 | 0 | 4 | 345 |
| Buninyong | 994 | 1390 | 0 | 59 | 2443 |
| Canadian | 576 | 1256 | 0 | 56 | 1888 |
| Clarkes Hill | 124 | 66 | 0 | 4 | 194 |
| Creswick | 707 | 1179 | 0 | 43 | 1929 |
| Daylesford | 718 | 1254 | 0 | 65 | 2037 |
| Drummond | 81 | 149 | 0 | 5 | 235 |
| Elaine | 124 | 137 | 0 | 12 | 273 |
| Glenlyon | 134 | 222 | 0 | 15 | 371 |
| Gordon | 231 | 326 | 0 | 13 | 570 |
| Hepburn Springs | 230 | 387 | 0 | 29 | 646 |
| Kyneton | 1403 | 1794 | 2 | 114 | 3313 |
| Magpie | 113 | 95 | 0 | 7 | 215 |
| Malmsbury | 141 | 225 | 0 | 9 | 375 |
| Meredith | 214 | 243 | 0 | 18 | 475 |
| Mount Clear | 1063 | 1310 | 0 | 44 | 2417 |
| Mount Egerton | 91 | 182 | 0 | 9 | 282 |
| Mount Pleasant | 645 | 1080 | 0 | 35 | 1760 |
| Mount Wallace | 59 | 70 | 0 | 7 | 136 |
| Napoleons | 233 | 309 | 0 | 16 | 558 |
| Newlyn | 270 | 177 | 0 | 14 | 461 |
| Redan North | 121 | 236 | 0 | 10 | 367 |
| Skipton Street | 101 | 205 | 0 | 8 | 314 |
| Springbank | 122 | 81 | 0 | 6 | 209 |
| The Stockade | 602 | 772 | 0 | 58 | 1432 |
| Trentham | 324 | 377 | 0 | 22 | 723 |
| Tylden | 216 | 150 | 0 | 7 | 373 |
| Warrenheip | 431 | 292 | 0 | 22 | 745 |
| Yandoit | 70 | 92 | 0 | 2 | 164 |
| Ordinary Votes Total | 11261 | 15401 | 2 | 777 | 27441 |
| Postal Votes | 848 | 1158 | 0 | 22 | 2028 |
| Early Votes | 767 | 946 | 0 | 44 | 1757 |
| Early Votes - Mobile | 105 | 120 | 0 | 14 | 239 |
| Declaration Votes | 9 | 8 | 0 | 1 | 18 |
| Absent Votes | 1102 | 1667 | 0 | 102 | 2871 |
| Total | 14092 | 19300 | 2 | 960 | 34354 |
| Percentage of formal vote polled by candidate | 42.20% | 57.80% | |||

